|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
-->
4 Bed Home, Pool - Brand New Solara Resort #92
-
Home
- 4 Bed Home, Pool - Brand New Solara Resort #92
Property Description
-
Guests: 12 /
-
Bedrooms: 4 /
-
Bathrooms: 4.5 /
-
Community: Solara Resort /
- Type: Townhouse
Getaway Vacation Homes are proud to introduce this beautiful home. In the bustling heart of Kissimmee’s world famous theme parks, dining, and premium shopping there is an oasis perched atop of a hill— Solara Resort.
Spanning 244 acres, this gated vacation home community of townhomes and single family homes was designed to bring each element of your vacation to new heights. Every home has been thoughtfully designed to give everyone their own private space to relax while also flowing effortlessly into indoor and outdoor gathering spaces. All homes within Solara Resort will include a private pool providing owners and their guests the privacy to unwind after a day spent at the parks or beach.
Solara Resort’s eight acre clubhouse and amenity center will boast an assortment of water amenities including a heated grand pool, Flowrider® Surf Simulator, kid’s interactive water slides, and a splash pad. Owners and guests can indulge at the full service restaurant and bar, ice cream parlor, and coffee café. Additional luxuries include a state-of-the-art fitness center, outdoor fitness lawn, sundries store, arcade, and much more! If you would like to view more of Getaway Vacation Homes, properties please visit our profile.
Location
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
39 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
46 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
47 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
48 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
49 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Sep 06, 2023 | Oct 26, 2023 | 185.00 |
| | Oct 27, 2023 | Nov 03, 2023 | 205.00 |
| | Nov 04, 2023 | Nov 17, 2023 | 185.00 |
| | Nov 18, 2023 | Nov 26, 2023 | 295.00 |
| | Nov 27, 2023 | Dec 18, 2023 | 185.00 |
| | Dec 19, 2023 | Dec 26, 2023 | 295.00 |
| | Dec 27, 2023 | Jan 04, 2024 | 325.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| | Jan 05, 2024 | Jan 25, 2024 | 210.00 |
| | Jan 26, 2024 | Feb 08, 2024 | 220.00 |
| | Feb 09, 2024 | Feb 19, 2024 | 235.00 |
| | Feb 20, 2024 | Feb 23, 2024 | 210.00 |
| | Feb 24, 2024 | Mar 01, 2024 | 155.00 |
| | Mar 02, 2024 | Mar 08, 2024 | 210.00 |
| | Mar 09, 2024 | Mar 21, 2024 | 245.00 |
| | Mar 22, 2024 | Apr 02, 2024 | 325.00 |
| | Apr 03, 2024 | Apr 17, 2024 | 210.00 |
| | Apr 18, 2024 | May 01, 2024 | 325.00 |
| | May 02, 2024 | May 23, 2024 | 210.00 |
| | May 24, 2024 | May 31, 2024 | 235.00 |
| | Jun 01, 2024 | Jul 02, 2024 | 255.00 |
| | Jul 03, 2024 | Jul 07, 2024 | 300.00 |
| | Jul 08, 2024 | Aug 18, 2024 | 285.00 |
| | Aug 19, 2024 | Sep 02, 2024 | 225.00 |
| | Sep 03, 2024 | Oct 03, 2024 | 200.00 |
| | Oct 04, 2024 | Oct 29, 2024 | 215.00 |
| | Oct 30, 2024 | Nov 11, 2024 | 235.00 |
| | Nov 12, 2024 | Nov 21, 2024 | 210.00 |
| | Nov 22, 2024 | Dec 01, 2024 | 325.00 |
| | Dec 02, 2024 | Dec 18, 2024 | 210.00 |
| | Dec 19, 2024 | Jan 05, 2025 | 375.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| | Jan 06, 2025 | Jan 06, 2025 | 210.00 |
| | Jan 07, 2025 | Jan 14, 2025 | 210.00 |
| | Jan 15, 2025 | Jan 22, 2025 | 220.00 |
| | Jan 23, 2025 | Feb 09, 2025 | 220.00 |
| | Feb 10, 2025 | Mar 08, 2025 | 235.00 |
| | Mar 09, 2025 | Mar 22, 2025 | 210.00 |
| | Mar 23, 2025 | Apr 05, 2025 | 325.00 |
| | Apr 06, 2025 | Apr 17, 2025 | 210.00 |
| | Apr 18, 2025 | May 01, 2025 | 325.00 |
| | May 02, 2025 | Jun 09, 2025 | 210.00 |
| | Jun 10, 2025 | Jun 28, 2025 | 235.00 |
| | Jun 29, 2025 | Jul 06, 2025 | 300.00 |
| | Jul 07, 2025 | Aug 18, 2025 | 285.00 |
| | Aug 19, 2025 | Sep 30, 2025 | 225.00 |
| | Oct 01, 2025 | Oct 31, 2025 | 215.00 |
| | Nov 01, 2025 | Nov 22, 2025 | 235.00 |
| | Nov 23, 2025 | Dec 01, 2025 | 325.00 |
| | Dec 02, 2025 | Dec 20, 2025 | 210.00 |
| | Dec 21, 2025 | Jan 06, 2026 | 375.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|