|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
-->
4 Bed Home, Pool - Brand New Solara Resort #92
-
Home
- 4 Bed Home, Pool - Brand New Solara Resort #92
Property Description
-
Guests: 12 /
-
Bedrooms: 4 /
-
Bathrooms: 4.5 /
-
Community: Solara Resort /
- Type: Townhouse
Getaway Vacation Homes are proud to introduce this beautiful home. In the bustling heart of Kissimmee’s world famous theme parks, dining, and premium shopping there is an oasis perched atop of a hill— Solara Resort.
Spanning 244 acres, this gated vacation home community of townhomes and single family homes was designed to bring each element of your vacation to new heights. Every home has been thoughtfully designed to give everyone their own private space to relax while also flowing effortlessly into indoor and outdoor gathering spaces. All homes within Solara Resort will include a private pool providing owners and their guests the privacy to unwind after a day spent at the parks or beach.
Solara Resort’s eight acre clubhouse and amenity center will boast an assortment of water amenities including a heated grand pool, Flowrider® Surf Simulator, kid’s interactive water slides, and a splash pad. Owners and guests can indulge at the full service restaurant and bar, ice cream parlor, and coffee café. Additional luxuries include a state-of-the-art fitness center, outdoor fitness lawn, sundries store, arcade, and much more! If you would like to view more of Getaway Vacation Homes, properties please visit our profile.
Location
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
32 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
33 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
34 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
35 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
36 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
32 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
33 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
34 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
35 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
36 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| | Jul 01, 2022 | Jul 10, 2022 | 220.00 |
| | Jul 11, 2022 | Sep 05, 2022 | 200.00 |
| | Sep 06, 2022 | Oct 06, 2022 | 155.00 |
| | Oct 07, 2022 | Oct 27, 2022 | 185.00 |
| | Oct 28, 2022 | Nov 17, 2022 | 210.00 |
| | Nov 18, 2022 | Nov 27, 2022 | 225.00 |
| | Nov 28, 2022 | Dec 21, 2022 | 190.00 |
| | Dec 22, 2022 | Jan 01, 2023 | 300.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Jan 02, 2023 | Jan 26, 2023 | 185.00 |
| | Jan 27, 2023 | Feb 02, 2023 | 191.50 |
| | Feb 03, 2023 | Feb 06, 2023 | 205.00 |
| | Feb 07, 2023 | Mar 09, 2023 | 185.00 |
| | Mar 10, 2023 | Mar 20, 2023 | 223.00 |
| | Mar 21, 2023 | Apr 03, 2023 | 185.00 |
| | Apr 04, 2023 | Apr 17, 2023 | 295.00 |
| | Apr 18, 2023 | May 26, 2023 | 185.00 |
| | May 27, 2023 | May 31, 2023 | 205.00 |
| | Jun 01, 2023 | Jun 29, 2023 | 223.00 |
| | Jun 30, 2023 | Jul 05, 2023 | 272.50 |
| | Jul 06, 2023 | Aug 19, 2023 | 245.50 |
| | Aug 20, 2023 | Aug 31, 2023 | 185.00 |
| | Sep 01, 2023 | Sep 05, 2023 | 205.00 |
| | Sep 06, 2023 | Oct 26, 2023 | 185.00 |
| | Oct 27, 2023 | Nov 03, 2023 | 205.00 |
| | Nov 04, 2023 | Nov 17, 2023 | 185.00 |
| | Nov 18, 2023 | Nov 26, 2023 | 295.00 |
| | Nov 27, 2023 | Dec 18, 2023 | 185.00 |
| | Dec 19, 2023 | Dec 26, 2023 | 295.00 |
| | Dec 27, 2023 | Jan 04, 2024 | 325.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| | Jan 05, 2024 | Jan 26, 2024 | 185.00 |
| | Jan 27, 2024 | Feb 08, 2024 | 191.50 |
| | Feb 09, 2024 | Feb 11, 2024 | 205.00 |
| | Feb 12, 2024 | Mar 09, 2024 | 185.00 |
| | Mar 10, 2024 | Mar 21, 2024 | 223.00 |
| | Mar 22, 2024 | Apr 02, 2024 | 295.00 |
| | Apr 03, 2024 | Apr 17, 2024 | 185.00 |
| | Apr 18, 2024 | May 01, 2024 | 295.00 |
| | May 02, 2024 | May 26, 2024 | 185.00 |
| | May 27, 2024 | May 30, 2024 | 205.00 |
| | May 31, 2024 | Jul 02, 2024 | 223.00 |
| | Jul 03, 2024 | Jul 07, 2024 | 272.50 |
| | Jul 08, 2024 | Aug 19, 2024 | 245.50 |
| | Aug 20, 2024 | Aug 29, 2024 | 185.00 |
| | Aug 30, 2024 | Sep 02, 2024 | 205.00 |
| | Sep 03, 2024 | Oct 28, 2024 | 185.00 |
| | Oct 29, 2024 | Nov 03, 2024 | 205.00 |
| | Nov 04, 2024 | Nov 22, 2024 | 185.00 |
| | Nov 23, 2024 | Dec 02, 2024 | 295.00 |
| | Dec 03, 2024 | Dec 18, 2024 | 185.00 |
| | Dec 19, 2024 | Dec 26, 2024 | 295.00 |
| | Dec 27, 2024 | Jan 05, 2025 | 325.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| | Jan 06, 2025 | Jan 06, 2025 | 25.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|