|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
-->
4 Bedroom 3 Bath Pool Villa Sunridge Woods #222
-
Home
- 4 Bedroom 3 Bath Pool Villa Sunridge Woods #222
Property Description
-
Guests: 10 /
-
Bedrooms: 4 /
-
Bathrooms: 3 /
-
Community: Sunridge Woods /
- Type: Villa
This is a beautiful, waterfront, Florida vacation home with a private swimming pool in a quiet and private location. It has everything you could wish for to make your holiday/vacation a memorable one. It is located in a safe and quiet neighborhood, close to the famous Champions Gate, which has good shopping and dining facilities. Very close to Disney World and many of the other Central Florida attractions.
You have everything you need to make your stay in beautiful, sunny Florida an unforgettable experience. A south facing pool that looks out on to a lake view gives you the opportunity to sit, relax and watch the sun go down at night.
A beautiful, fully-equipped home with private pool. The master bedroom has a double bed with a private en-suite bathroom. Two further bedrooms containing a queen bed in each and one of them is also an en-suite bathroom. The forth bedroom has two single beds with a bathroom next door. All rooms are equipped with large flatscreen TVs and satellite. The kitchen is equipped for everything, with stove, refrigerator, microwave, dishwasher, all small appliances and all cooking utensils. The kitchen has an open aspect to a formal dining room with a dining room table with six chairs. The washer and dryer are set in their own room.
Location
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
39 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
46 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
47 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
48 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
49 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Sep 06, 2023 | Oct 26, 2023 | 149.90 |
| | Oct 27, 2023 | Nov 03, 2023 | 152.30 |
| | Nov 04, 2023 | Nov 17, 2023 | 149.90 |
| | Nov 18, 2023 | Nov 26, 2023 | 199.10 |
| | Nov 27, 2023 | Dec 18, 2023 | 149.90 |
| | Dec 19, 2023 | Dec 26, 2023 | 199.10 |
| | Dec 27, 2023 | Jan 05, 2024 | 219.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| | Jan 06, 2024 | Jan 26, 2024 | 158.50 |
| | Jan 27, 2024 | Feb 08, 2024 | 170.30 |
| | Feb 09, 2024 | Feb 11, 2024 | 164.00 |
| | Feb 12, 2024 | Mar 09, 2024 | 158.50 |
| | Mar 10, 2024 | Mar 21, 2024 | 170.30 |
| | Mar 22, 2024 | Apr 05, 2024 | 200.00 |
| | Apr 06, 2024 | Apr 17, 2024 | 158.50 |
| | Apr 18, 2024 | May 03, 2024 | 170.30 |
| | May 04, 2024 | May 26, 2024 | 158.50 |
| | May 27, 2024 | May 30, 2024 | 170.30 |
| | May 31, 2024 | Jul 02, 2024 | 168.50 |
| | Jul 03, 2024 | Jul 07, 2024 | 200.00 |
| | Jul 08, 2024 | Aug 19, 2024 | 195.50 |
| | Aug 20, 2024 | Aug 29, 2024 | 158.50 |
| | Aug 30, 2024 | Sep 02, 2024 | 170.30 |
| | Sep 03, 2024 | Oct 28, 2024 | 158.50 |
| | Oct 29, 2024 | Nov 03, 2024 | 170.30 |
| | Nov 04, 2024 | Nov 22, 2024 | 158.30 |
| | Nov 23, 2024 | Dec 02, 2024 | 200.00 |
| | Dec 03, 2024 | Dec 18, 2024 | 158.50 |
| | Dec 19, 2024 | Dec 26, 2024 | 200.00 |
| | Dec 27, 2024 | Jan 06, 2025 | 220.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| | Jan 07, 2025 | Jan 14, 2025 | 158.50 |
| | Jan 15, 2025 | Jan 22, 2025 | 170.30 |
| | Jan 23, 2025 | Feb 09, 2025 | 168.50 |
| | Feb 10, 2025 | Mar 08, 2025 | 158.50 |
| | Mar 09, 2025 | Mar 22, 2025 | 170.30 |
| | Mar 23, 2025 | Apr 05, 2025 | 158.50 |
| | Apr 06, 2025 | Apr 17, 2025 | 159.00 |
| | Apr 18, 2025 | May 01, 2025 | 200.00 |
| | May 02, 2025 | Jun 09, 2025 | 168.50 |
| | Jun 10, 2025 | Jun 28, 2025 | 170.30 |
| | Jun 29, 2025 | Jul 06, 2025 | 200.00 |
| | Jul 07, 2025 | Aug 18, 2025 | 195.50 |
| | Aug 19, 2025 | Sep 30, 2025 | 158.50 |
| | Oct 01, 2025 | Oct 31, 2025 | 159.00 |
| | Nov 01, 2025 | Nov 22, 2025 | 158.30 |
| | Nov 23, 2025 | Dec 01, 2025 | 200.00 |
| | Dec 02, 2025 | Dec 20, 2025 | 158.50 |
| | Dec 21, 2025 | Jan 06, 2026 | 220.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|