|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
-->
Condo On The Exclusive Reunion Resort #268
-
Home
- Condo On The Exclusive Reunion Resort #268
Property Description
-
Guests: 6 /
-
Bedrooms: 3 /
-
Bathrooms: 2 /
-
Community: Reunion Resort and Spa /
- Type: Condo
This beautifully furnished, second floor, 1450 sq. ft. condo has 3 bedrooms and 2 baths.
Master bedroom has a king size bed, en-suite bath with double vanity sinks, walk-in closet and a safe. The two queen bedrooms share the second bathroom.
Your balcony has a great view to the par 4 hole in Palmers signture golf course! Table and chairs are provided so you can spend hours looking out.
This condo comes equipped with an open gourmet kitchen, complete with stainless steel appliances, ice cube maker, microwave, ceramic glass-top cook range, garbage disposal, and granite counter tops.
A dining table is right beside the open kitchen.
The large living room has a flat screen TV and a comfortable sofa.
This Condo includes full cable service and complimentary wireless internet and local phone service within USA.
There is a complimentary use of a crib and high chair.
A washer and dryer and ironing equipment is conveniently located inside the condo. Extra linen and towels are provided.
Free parking right outside your condo.
This beautiful and contemporary condo has a very high standard, and are located in one of Florida's most prestigeous resorts – Terraces at Reunion in Kissimmee.
3 bedrooms and 2 bathrooms with 1 King and 2 Queen beds.
Private terrace with view straight to the golf course.
Reunion offers 3 signature golf courses, swimming pools, restaurants etc.
This home can accomodate 6 persons plus a baby.
Free WiFi and local phone calls.
Location
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
32 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
33 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
34 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
35 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
36 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
32 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
33 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
34 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
35 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
36 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| | Jul 01, 2022 | Jul 05, 2022 | 220.00 |
| | Jul 06, 2022 | Aug 19, 2022 | 212.00 |
| | Aug 20, 2022 | Sep 01, 2022 | 170.00 |
| | Sep 02, 2022 | Sep 05, 2022 | 170.00 |
| | Sep 06, 2022 | Oct 06, 2022 | 170.00 |
| | Oct 07, 2022 | Oct 10, 2022 | 145.00 |
| | Oct 11, 2022 | Oct 20, 2022 | 120.00 |
| | Oct 21, 2022 | Nov 01, 2022 | 145.00 |
| | Nov 02, 2022 | Nov 17, 2022 | 120.00 |
| | Nov 18, 2022 | Nov 27, 2022 | 220.00 |
| | Nov 28, 2022 | Dec 18, 2022 | 120.00 |
| | Dec 19, 2022 | Dec 26, 2022 | 220.00 |
| | Dec 27, 2022 | Jan 05, 2023 | 240.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Jan 06, 2023 | Jan 12, 2023 | 123.00 |
| | Jan 13, 2023 | Jan 16, 2023 | 141.50 |
| | Jan 17, 2023 | Jan 27, 2023 | 123.00 |
| | Jan 28, 2023 | Feb 02, 2023 | 139.70 |
| | Feb 03, 2023 | Feb 06, 2023 | 123.00 |
| | Feb 07, 2023 | Feb 28, 2023 | 141.50 |
| | Mar 01, 2023 | Mar 09, 2023 | 141.50 |
| | Mar 10, 2023 | Mar 20, 2023 | 194.60 |
| | Mar 21, 2023 | Mar 30, 2023 | 141.50 |
| | Mar 31, 2023 | Apr 17, 2023 | 240.00 |
| | Apr 18, 2023 | Apr 30, 2023 | 139.70 |
| | May 01, 2023 | May 26, 2023 | 123.00 |
| | May 27, 2023 | May 30, 2023 | 177.50 |
| | May 31, 2023 | Jun 09, 2023 | 123.00 |
| | Jun 10, 2023 | Jun 29, 2023 | 141.50 |
| | Jun 30, 2023 | Jul 05, 2023 | 194.60 |
| | Jul 06, 2023 | Aug 19, 2023 | 159.50 |
| | Aug 20, 2023 | Aug 31, 2023 | 139.70 |
| | Sep 01, 2023 | Sep 05, 2023 | 194.50 |
| | Sep 06, 2023 | Oct 05, 2023 | 123.00 |
| | Oct 06, 2023 | Oct 26, 2023 | 123.00 |
| | Oct 27, 2023 | Nov 02, 2023 | 177.50 |
| | Nov 03, 2023 | Nov 17, 2023 | 123.00 |
| | Nov 18, 2023 | Nov 26, 2023 | 220.00 |
| | Nov 27, 2023 | Dec 18, 2023 | 123.00 |
| | Dec 19, 2023 | Jan 05, 2024 | 240.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| | Jan 06, 2024 | Jan 26, 2024 | 123.00 |
| | Jan 27, 2024 | Feb 08, 2024 | 141.50 |
| | Feb 09, 2024 | Mar 09, 2024 | 123.00 |
| | Mar 10, 2024 | Mar 21, 2024 | 141.50 |
| | Mar 22, 2024 | Apr 07, 2024 | 240.00 |
| | Apr 08, 2024 | May 26, 2024 | 123.00 |
| | May 27, 2024 | May 30, 2024 | 177.50 |
| | May 31, 2024 | Jul 02, 2024 | 123.00 |
| | Jul 03, 2024 | Jul 07, 2024 | 194.60 |
| | Jul 08, 2024 | Aug 19, 2024 | 159.50 |
| | Aug 20, 2024 | Aug 29, 2024 | 139.70 |
| | Aug 30, 2024 | Sep 02, 2024 | 194.50 |
| | Sep 03, 2024 | Oct 28, 2024 | 123.00 |
| | Oct 29, 2024 | Nov 03, 2024 | 177.50 |
| | Nov 04, 2024 | Nov 22, 2024 | 123.00 |
| | Nov 23, 2024 | Dec 02, 2024 | 220.00 |
| | Dec 03, 2024 | Dec 18, 2024 | 123.00 |
| | Dec 19, 2024 | Dec 26, 2024 | 220.00 |
| | Dec 27, 2024 | Jan 05, 2025 | 240.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| | Jan 06, 2025 | Jan 06, 2025 | 20.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|