Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

-->

- Instant Quote -

Property Description

  • Guests: 8 /
  • Bedrooms: 4 /
  • Bathrooms: 3 /
  • Community: Highlands Reserve Golf & Country Club /
  • Type: House

Property Details:

4 Bedrooms and 3 Bathrooms of comfortable, open space; this home is perfect for a large family, or even two small families. The high vaulted ceilings and open floor plan help everyone feel that you can enjoy your time together, without feeling like you are in everyones personal space.

The master bedroom has a king size bed, with an ensuit bathroom that has a shower and garden tub. The second bedroom has a queen size bed, and the 3rd and 4th bedrooms have two twin beds. The living room has a large flat screen TV and DVD player, along with a collection of books for those quiet evenings that you want to spend in the home. There is also a TV and DVD player in the den, so everyone can watch something different.

The private pool and spa (heat available for an additional fee), with the oversized patio and lanai, completes this home perfectly. With the west facing exposure, you are sure to get plenty of sun. The lush landscaping offers plenty of privacy, along with a relaxing feel.

Community Details:

The Highlands Reserve community is an ideal choice for your Orlando vacation rental home. This prestigious community is situated on US Highway 27 ideally located just off Highway 192 for easy access to all the major attractions. A Publix supermarket is conveniently found right next to Highlands Reserve and can even be reached without venturing onto Highway 27.

Highlands Reserve is a peaceful location set among beautiful pine trees and rolling countryside. Many homes back on to an 18-hole golf course or have conservation views in this sought after community. In addition to the obvious benefits of a superb championship golf course, the community also boasts its own golf clubhouse, children’s playground, and a tennis court and community pool. Interstate 4 is just minutes away, providing quick access to the beaches, near Tampa, on the West Coast or the Space Coast beaches, near Cocoa and Melbourne, and all the Central Florida attractions and Downtown Orlando as well.

Private Pool
Private Pool
Spa
Spa
WiFi
WiFi
Air Con
Air Con
Free Calls
Free Calls
Privacy Fence
Privacy Fence
CD Player
CD Player
DVD Player
DVD Player
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Outdoor Hot-tub
Outdoor Hot-tub
Paved Parking
Paved Parking
Pool Access
Pool Access
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Tennis Courts
Tennis Courts
Dishwasher
Dishwasher

Availability


Rates


Reviews


Location



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<February 2026
MonTueWedThuFriSatSun
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
 
       
March 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
April 2026>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
May 2026
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
June 2026
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
July 2026
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
August 2026
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
September 2026
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
October 2026
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
November 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
December 2026
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
January 2027
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 5 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2026
 BPFeb 16, 2026Feb 16, 2026239.00
 BPFeb 17, 2026Feb 17, 2026228.00
 BPFeb 18, 2026Feb 18, 2026241.00
 BPFeb 19, 2026Feb 19, 2026249.00
 BPFeb 20, 2026Feb 20, 2026275.00
 BPFeb 21, 2026Feb 21, 2026282.00
 BPFeb 22, 2026Feb 22, 2026263.00
 BPFeb 23, 2026Feb 23, 2026250.00
 BPFeb 24, 2026Feb 24, 2026237.00
 BPFeb 25, 2026Feb 25, 2026248.00
 BPFeb 26, 2026Feb 26, 2026256.00
 BPFeb 27, 2026Feb 27, 2026280.00
 BPFeb 28, 2026Feb 28, 2026286.00
 BPMar 01, 2026Mar 01, 2026266.00
 BPMar 02, 2026Mar 02, 2026255.00
 BPMar 03, 2026Mar 03, 2026239.00
 BPMar 04, 2026Mar 04, 2026246.00
 BPMar 05, 2026Mar 05, 2026258.00
 BPMar 06, 2026Mar 06, 2026343.00
 BPMar 07, 2026Mar 07, 2026348.00
 BPMar 08, 2026Mar 08, 2026328.00
 BPMar 09, 2026Mar 09, 2026321.00
 BPMar 10, 2026Mar 10, 2026307.00
 BPMar 11, 2026Mar 11, 2026314.00
 BPMar 12, 2026Mar 12, 2026330.00
 BPMar 13, 2026Mar 13, 2026348.00
 BPMar 14, 2026Mar 14, 2026351.00
 BPMar 15, 2026Mar 15, 2026328.00
 BPMar 16, 2026Mar 16, 2026321.00
 BPMar 17, 2026Mar 17, 2026306.00
 BPMar 18, 2026Mar 18, 2026310.00
 BPMar 19, 2026Mar 19, 2026324.00
 BPMar 20, 2026Mar 21, 2026340.00
 BPMar 22, 2026Mar 22, 2026320.00
 BPMar 23, 2026Mar 23, 2026312.00
 BPMar 24, 2026Mar 24, 2026299.00
 BPMar 25, 2026Mar 25, 2026305.00
 BPMar 26, 2026Mar 26, 2026317.00
 BPMar 27, 2026Mar 27, 2026332.00
 BPMar 28, 2026Mar 28, 2026330.00
 BPMar 29, 2026Mar 29, 2026246.00
 BPMar 30, 2026Mar 30, 2026238.00
 BPMar 31, 2026Mar 31, 2026230.00
 BPApr 01, 2026Apr 01, 2026238.00
 BPApr 02, 2026Apr 02, 2026252.00
 BPApr 03, 2026Apr 03, 2026261.00
 BPApr 04, 2026Apr 04, 2026259.00
 BPApr 05, 2026Apr 05, 2026234.00
 BPApr 06, 2026Apr 06, 2026224.00
 BPApr 07, 2026Apr 07, 2026220.00
 BPApr 08, 2026Apr 08, 2026227.00
 BPApr 09, 2026Apr 09, 2026241.00
 BPApr 10, 2026Apr 10, 2026248.00
 BPApr 11, 2026Apr 11, 2026243.00
 BPApr 12, 2026Apr 12, 2026211.00
 BPApr 13, 2026Apr 13, 2026199.00
 BPApr 14, 2026Apr 14, 2026195.00
 BPApr 15, 2026Apr 15, 2026204.00
 BPApr 16, 2026Apr 16, 2026223.00
 BPApr 17, 2026Apr 17, 2026243.00
 BPApr 18, 2026Apr 18, 2026228.00
 BPApr 19, 2026Apr 19, 2026193.00
 BPApr 20, 2026Apr 20, 2026170.00
 BPApr 21, 2026Apr 21, 2026162.00
 BPApr 22, 2026Apr 22, 2026173.00
 BPApr 23, 2026Apr 23, 2026197.00
 BPApr 24, 2026Apr 24, 2026225.00
 BPApr 25, 2026Apr 25, 2026213.00
 BPApr 26, 2026Apr 26, 2026182.00
 BPApr 27, 2026Apr 27, 2026154.00
 BPApr 28, 2026Apr 28, 2026143.00
 BPApr 29, 2026Apr 29, 2026153.00
 BPApr 30, 2026Apr 30, 2026177.00
 BPMay 01, 2026May 01, 2026211.00
 BPMay 02, 2026May 02, 2026200.00
 BPMay 03, 2026May 03, 2026167.00
 BPMay 04, 2026May 06, 2026140.00
 BPMay 07, 2026May 07, 2026155.00
 BPMay 08, 2026May 08, 2026192.00
 BPMay 09, 2026May 09, 2026188.00
 BPMay 10, 2026May 10, 2026152.00
 BPMay 11, 2026May 13, 2026140.00
 BPMay 14, 2026May 14, 2026146.00
 BPMay 15, 2026May 16, 2026179.00
 BPMay 17, 2026May 17, 2026147.00
 BPMay 18, 2026May 20, 2026140.00
 BPMay 21, 2026May 21, 2026149.00
 BPMay 22, 2026May 23, 2026179.00
 BPMay 24, 2026May 24, 2026152.00
 BPMay 25, 2026May 27, 2026140.00
 BPMay 28, 2026May 28, 2026164.00
 BPMay 29, 2026May 29, 2026189.00
 BPMay 30, 2026May 30, 2026188.00
 BPMay 31, 2026May 31, 2026166.00
 BPJun 01, 2026Jun 01, 2026154.00
 BPJun 02, 2026Jun 02, 2026150.00
 BPJun 03, 2026Jun 03, 2026154.00
 BPJun 04, 2026Jun 04, 2026178.00
 BPJun 05, 2026Jun 05, 2026195.00
 BPJun 06, 2026Jun 06, 2026189.00
 BPJun 07, 2026Jun 07, 2026169.00
 BPJun 08, 2026Jun 08, 2026159.00
 BPJun 09, 2026Jun 09, 2026155.00
 BPJun 10, 2026Jun 10, 2026166.00
 BPJun 11, 2026Jun 11, 2026184.00
 BPJun 12, 2026Jun 12, 2026206.00
 BPJun 13, 2026Jun 13, 2026205.00
 BPJun 14, 2026Jun 14, 2026185.00
 BPJun 15, 2026Jun 15, 2026181.00
 BPJun 16, 2026Jun 16, 2026169.00
 BPJun 17, 2026Jun 17, 2026185.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Short Term Rental Software