|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
-->
Bonita Beach - Bonita Springs Condo - #571
-
Home
- Bonita Beach - Bonita Springs Condo - #571
Property Description
-
Guests: 4 /
-
Bedrooms: 1 /
-
Bathrooms: 1 /
-
Community: Bonita Beach /
- Type: Condo
BEACH RESORT STYLE COMPLEX! Bonita Beach & Tennis Club! 1 Bedroom (king) open concept, sleeps 4! This unit has a llarge closet, king size bed in the bedroom, fully equipped kitchen, balcony with ocean view and there is also a pull out queen size sofa bed. This unit is located on the third floor and the building as an elevator. Walk to restaurants and Barefoot Beach (voted one of top ten best beaches in US). Vacationers delight, minutes to highway 41 and Naples. This comes equiped with cable TV and Wifi in unit. The unit comes with all towels and linens. In the kitchen you will find all the modern day appliances, along with serving/eating utensils. This unit will come with a toilet roll in each bathroom, travel size shampoo/soap, and dishwasher tablet.
Community Details:
The Bonita Beach & Tennis Club has two heated pools and a full-service restaurant, ten Har-Tru tennis courts and plenty of other outdoor recreation. Walk across the street to Doc's Beach House for great food, recreation, and beach rentals. This unit is in 3rd building, on the 3rd floor with expansive views of the Bonita Beach area near the Bay and the Gulf. There is an elevator within the unit. Easy beach access with a simple walk across the street! If you're looking to work on your tan, feel free to walk downstairs and sit out by the pool or enjoy the beautiful white sand of the beach across the street. There is also a coin operated washer and dryer located on site. (bottom floor of building)
PLEASE NOTE: Absolutely no smoking allowed anywhere in the building.
Location
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
40 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
42 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
43 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
44 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.50%
If booking within 18 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| BP | Sep 17, 2025 | Sep 17, 2025 | 63.00 |
| BP | Sep 18, 2025 | Sep 18, 2025 | 64.00 |
| BP | Sep 19, 2025 | Sep 19, 2025 | 69.00 |
| BP | Sep 20, 2025 | Sep 20, 2025 | 79.00 |
| BP | Sep 21, 2025 | Sep 21, 2025 | 67.00 |
| BP | Sep 22, 2025 | Sep 22, 2025 | 60.00 |
| BP | Sep 23, 2025 | Sep 23, 2025 | 57.00 |
| BP | Sep 24, 2025 | Sep 24, 2025 | 59.00 |
| BP | Sep 25, 2025 | Sep 25, 2025 | 65.00 |
| BP | Sep 26, 2025 | Sep 26, 2025 | 75.00 |
| BP | Sep 27, 2025 | Sep 27, 2025 | 83.00 |
| BP | Sep 28, 2025 | Sep 28, 2025 | 72.00 |
| BP | Sep 29, 2025 | Sep 29, 2025 | 64.00 |
| BP | Sep 30, 2025 | Sep 30, 2025 | 61.00 |
| BP | Oct 01, 2025 | Oct 01, 2025 | 63.00 |
| BP | Oct 02, 2025 | Oct 02, 2025 | 73.00 |
| BP | Oct 03, 2025 | Oct 03, 2025 | 88.00 |
| BP | Oct 04, 2025 | Oct 04, 2025 | 97.00 |
| BP | Oct 05, 2025 | Oct 05, 2025 | 86.00 |
| BP | Oct 06, 2025 | Oct 06, 2025 | 83.00 |
| BP | Oct 07, 2025 | Oct 07, 2025 | 76.00 |
| BP | Oct 08, 2025 | Oct 08, 2025 | 75.00 |
| BP | Oct 09, 2025 | Oct 09, 2025 | 85.00 |
| BP | Oct 10, 2025 | Oct 10, 2025 | 102.00 |
| BP | Oct 11, 2025 | Oct 11, 2025 | 104.00 |
| BP | Oct 12, 2025 | Oct 12, 2025 | 88.00 |
| BP | Oct 13, 2025 | Oct 13, 2025 | 83.00 |
| BP | Oct 14, 2025 | Oct 14, 2025 | 80.00 |
| BP | Oct 15, 2025 | Oct 15, 2025 | 79.00 |
| BP | Oct 16, 2025 | Oct 16, 2025 | 89.00 |
| BP | Oct 17, 2025 | Oct 17, 2025 | 105.00 |
| BP | Oct 18, 2025 | Oct 18, 2025 | 104.00 |
| BP | Oct 19, 2025 | Oct 19, 2025 | 90.00 |
| BP | Oct 20, 2025 | Oct 20, 2025 | 87.00 |
| BP | Oct 21, 2025 | Oct 21, 2025 | 86.00 |
| BP | Oct 22, 2025 | Oct 22, 2025 | 90.00 |
| BP | Oct 23, 2025 | Oct 23, 2025 | 98.00 |
| BP | Oct 24, 2025 | Oct 24, 2025 | 110.00 |
| BP | Oct 25, 2025 | Oct 25, 2025 | 109.00 |
| BP | Oct 26, 2025 | Oct 26, 2025 | 96.00 |
| BP | Oct 27, 2025 | Oct 27, 2025 | 93.00 |
| BP | Oct 28, 2025 | Oct 28, 2025 | 90.00 |
| BP | Oct 29, 2025 | Oct 29, 2025 | 95.00 |
| BP | Oct 30, 2025 | Oct 30, 2025 | 100.00 |
| BP | Oct 31, 2025 | Oct 31, 2025 | 110.00 |
| BP | Nov 01, 2025 | Nov 01, 2025 | 107.00 |
| BP | Nov 02, 2025 | Nov 02, 2025 | 99.00 |
| BP | Nov 03, 2025 | Nov 04, 2025 | 97.00 |
| BP | Nov 05, 2025 | Nov 05, 2025 | 101.00 |
| BP | Nov 06, 2025 | Nov 06, 2025 | 107.00 |
| BP | Nov 07, 2025 | Nov 07, 2025 | 124.00 |
| BP | Nov 08, 2025 | Nov 08, 2025 | 111.00 |
| BP | Nov 09, 2025 | Nov 09, 2025 | 100.00 |
| BP | Nov 10, 2025 | Nov 10, 2025 | 95.00 |
| BP | Nov 11, 2025 | Nov 11, 2025 | 94.00 |
| BP | Nov 12, 2025 | Nov 12, 2025 | 93.00 |
| BP | Nov 13, 2025 | Nov 13, 2025 | 100.00 |
| BP | Nov 14, 2025 | Nov 14, 2025 | 115.00 |
| BP | Nov 15, 2025 | Nov 15, 2025 | 107.00 |
| BP | Nov 16, 2025 | Nov 16, 2025 | 97.00 |
| BP | Nov 17, 2025 | Nov 17, 2025 | 92.00 |
| BP | Nov 18, 2025 | Nov 18, 2025 | 94.00 |
| BP | Nov 19, 2025 | Nov 19, 2025 | 91.00 |
| BP | Nov 20, 2025 | Nov 20, 2025 | 99.00 |
| BP | Nov 21, 2025 | Nov 21, 2025 | 113.00 |
| BP | Nov 22, 2025 | Nov 22, 2025 | 106.00 |
| BP | Nov 23, 2025 | Nov 23, 2025 | 97.00 |
| BP | Nov 24, 2025 | Nov 24, 2025 | 89.00 |
| BP | Nov 25, 2025 | Nov 25, 2025 | 92.00 |
| BP | Nov 26, 2025 | Nov 26, 2025 | 85.00 |
| BP | Nov 27, 2025 | Nov 27, 2025 | 92.00 |
| BP | Nov 28, 2025 | Nov 28, 2025 | 98.00 |
| BP | Nov 29, 2025 | Nov 29, 2025 | 100.00 |
| BP | Nov 30, 2025 | Nov 30, 2025 | 93.00 |
| BP | Dec 01, 2025 | Dec 01, 2025 | 90.00 |
| BP | Dec 02, 2025 | Dec 02, 2025 | 92.00 |
| BP | Dec 03, 2025 | Dec 03, 2025 | 84.00 |
| BP | Dec 04, 2025 | Dec 04, 2025 | 92.00 |
| BP | Dec 05, 2025 | Dec 05, 2025 | 97.00 |
| BP | Dec 06, 2025 | Dec 06, 2025 | 104.00 |
| BP | Dec 07, 2025 | Dec 07, 2025 | 97.00 |
| BP | Dec 08, 2025 | Dec 09, 2025 | 94.00 |
| BP | Dec 10, 2025 | Dec 11, 2025 | 89.00 |
| BP | Dec 12, 2025 | Dec 12, 2025 | 97.00 |
| BP | Dec 13, 2025 | Dec 13, 2025 | 106.00 |
| BP | Dec 14, 2025 | Dec 16, 2025 | 99.00 |
| BP | Dec 17, 2025 | Dec 17, 2025 | 100.00 |
| BP | Dec 18, 2025 | Dec 18, 2025 | 98.00 |
| BP | Dec 19, 2025 | Dec 19, 2025 | 108.00 |
| BP | Dec 20, 2025 | Dec 20, 2025 | 125.00 |
| BP | Dec 21, 2025 | Dec 21, 2025 | 115.00 |
| BP | Dec 22, 2025 | Dec 22, 2025 | 120.00 |
| BP | Dec 23, 2025 | Dec 23, 2025 | 118.00 |
| BP | Dec 24, 2025 | Dec 24, 2025 | 119.00 |
| BP | Dec 25, 2025 | Dec 25, 2025 | 115.00 |
| BP | Dec 26, 2025 | Dec 26, 2025 | 125.00 |
| BP | Dec 27, 2025 | Dec 27, 2025 | 142.00 |
| BP | Dec 28, 2025 | Dec 28, 2025 | 125.00 |
| BP | Dec 29, 2025 | Dec 29, 2025 | 129.00 |
| BP | Dec 30, 2025 | Dec 30, 2025 | 132.00 |
| BP | Dec 31, 2025 | Dec 31, 2025 | 133.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| BP | Jan 01, 2026 | Jan 01, 2026 | 132.00 |
| BP | Jan 02, 2026 | Jan 02, 2026 | 142.00 |
| BP | Jan 03, 2026 | Jan 03, 2026 | 153.00 |
| BP | Jan 04, 2026 | Jan 04, 2026 | 133.00 |
| BP | Jan 05, 2026 | Jan 05, 2026 | 131.00 |
| BP | Jan 06, 2026 | Jan 06, 2026 | 124.00 |
| BP | Jan 07, 2026 | Jan 07, 2026 | 126.00 |
| BP | Jan 08, 2026 | Jan 08, 2026 | 131.00 |
| BP | Jan 09, 2026 | Jan 09, 2026 | 143.00 |
| BP | Jan 10, 2026 | Jan 10, 2026 | 152.00 |
| BP | Jan 11, 2026 | Jan 11, 2026 | 138.00 |
| BP | Jan 12, 2026 | Jan 12, 2026 | 135.00 |
| BP | Jan 13, 2026 | Jan 13, 2026 | 133.00 |
| BP | Jan 14, 2026 | Jan 14, 2026 | 137.00 |
| BP | Jan 15, 2026 | Jan 15, 2026 | 146.00 |
| BP | Jan 16, 2026 | Jan 16, 2026 | 159.00 |
| BP | Jan 17, 2026 | Jan 17, 2026 | 166.00 |
| BP | Jan 18, 2026 | Jan 18, 2026 | 155.00 |
| BP | Jan 19, 2026 | Jan 19, 2026 | 151.00 |
| BP | Jan 20, 2026 | Jan 20, 2026 | 152.00 |
| BP | Jan 21, 2026 | Jan 21, 2026 | 155.00 |
| BP | Jan 22, 2026 | Jan 22, 2026 | 161.00 |
| BP | Jan 23, 2026 | Jan 23, 2026 | 172.00 |
| BP | Jan 24, 2026 | Jan 24, 2026 | 175.00 |
| BP | Jan 25, 2026 | Jan 25, 2026 | 165.00 |
| BP | Jan 26, 2026 | Jan 26, 2026 | 155.00 |
| BP | Jan 27, 2026 | Jan 27, 2026 | 157.00 |
| BP | Jan 28, 2026 | Jan 28, 2026 | 158.00 |
| BP | Jan 29, 2026 | Jan 29, 2026 | 161.00 |
| BP | Jan 30, 2026 | Jan 30, 2026 | 169.00 |
| BP | Jan 31, 2026 | Jan 31, 2026 | 170.00 |
| BP | Feb 01, 2026 | Feb 01, 2026 | 163.00 |
| BP | Feb 02, 2026 | Feb 02, 2026 | 157.00 |
| BP | Feb 03, 2026 | Feb 03, 2026 | 162.00 |
| BP | Feb 04, 2026 | Feb 04, 2026 | 169.00 |
| BP | Feb 05, 2026 | Feb 05, 2026 | 173.00 |
| BP | Feb 06, 2026 | Feb 06, 2026 | 182.00 |
| BP | Feb 07, 2026 | Feb 07, 2026 | 187.00 |
| BP | Feb 08, 2026 | Feb 08, 2026 | 183.00 |
| BP | Feb 09, 2026 | Feb 09, 2026 | 175.00 |
| BP | Feb 10, 2026 | Feb 10, 2026 | 177.00 |
| BP | Feb 11, 2026 | Feb 11, 2026 | 185.00 |
| BP | Feb 12, 2026 | Feb 12, 2026 | 186.00 |
| BP | Feb 13, 2026 | Feb 13, 2026 | 188.00 |
| BP | Feb 14, 2026 | Feb 14, 2026 | 194.00 |
| BP | Feb 15, 2026 | Feb 15, 2026 | 189.00 |
| BP | Feb 16, 2026 | Feb 16, 2026 | 191.00 |
| BP | Feb 17, 2026 | Feb 17, 2026 | 183.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|