|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
-->
Bonita Beach - Bonita Springs Villa - #577
-
Home
- Bonita Beach - Bonita Springs Villa - #577
Property Description
-
Guests: 5 /
-
Bedrooms: 2 /
-
Bathrooms: 1 /
-
Community: Bonita Springs /
- Type: Villa
This quaint two-bedroom cottage can sleep up to four people. It is furnished with a dining area, a den, and a living area. The master bedroom homes a queen bed and the guest bedroom is home to a queen bed as well as a twin bed. This unit can sleep up to 5 people.
The beach is just a 3-4 minute walk away!
This unit comes with Cable TV. The unit comes with a fully equipped kitchen. There is: a blender, toaster, kettle, cooking utensils, pots/pans, plates, and all cups/glassware. The unit also comes with an in unit washer and dryer. All linens and towels are included, we also include starter toiletries which includes: a roll of toilet paper in each bathroom, hand soap, shampoo, conditioner, and dish washer liquid. It also has an iron, ironing board, and hair dryers.
Location
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
39 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
46 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
47 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
48 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
49 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.50%
If booking within 18 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Value | Sep 02, 2023 | Sep 30, 2023 | 15.00 |
| Low | Oct 01, 2023 | Nov 01, 2023 | 15.00 |
| Value | Nov 02, 2023 | Nov 20, 2023 | 15.00 |
| High | Nov 21, 2023 | Nov 29, 2023 | 15.00 |
| Value | Nov 30, 2023 | Dec 17, 2023 | 15.00 |
| Holiday | Dec 18, 2023 | Jan 09, 2024 | 15.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| Low | Jan 10, 2024 | Feb 24, 2024 | 15.00 |
| High | Feb 25, 2024 | Mar 24, 2024 | 15.00 |
| Holiday | Mar 25, 2024 | Apr 07, 2024 | 15.00 |
| Value | Apr 08, 2024 | May 27, 2024 | 15.00 |
| High | May 28, 2024 | Jun 02, 2024 | 15.00 |
| Value | Jun 03, 2024 | Jun 15, 2024 | 15.00 |
| High | Jun 16, 2024 | Sep 08, 2024 | 15.00 |
| Value | Sep 09, 2024 | Sep 30, 2024 | 15.00 |
| Low | Oct 01, 2024 | Nov 01, 2024 | 15.00 |
| Value | Nov 02, 2024 | Nov 20, 2024 | 15.00 |
| High | Nov 21, 2024 | Nov 29, 2024 | 15.00 |
| Value | Nov 30, 2024 | Dec 17, 2024 | 15.00 |
| Holiday | Dec 18, 2024 | Jan 09, 2025 | 15.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|