Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

-->

- Instant Quote -

Property Description

  • Guests: 8 /
  • Bedrooms: 4 /
  • Bathrooms: 3 /
  • Community: Hillcrest Estate /
  • Type: House

With its art-deco inspired architecture, this 1 storey home with 4 bedrooms and 3 bathrooms can sleep 7 guests. Perfect for small families or a group of friends, this place has so much to see and do in the area of Hillcrest and beyond.
The open plan kitchen and living room are modern and spacious. The compact kitchen with plenty of work space is the ideal kitchen for whipping up any family meal. With a ceiling fan strategically placed, you won’t have to suffer from the heat or smell of food cooking. The kitchen is fully-equipped and you’ll find everything you need to both prepare and eat your meal. The long dining room situated next to a large window is the perfect setting for formal dining. Dine at the beautifully carved wooden dining table that seats 8 and enjoy your evening meal.
The cozy modern living room has 2 leather couches and an armchair that are perfect to curl up into and relax after a day’s sightseeing. With a number of throw cushions and a matching rug in browns, this room is one of the most comfortable rooms of the house. You’ll be in awe of the 60” flat screen TV and DVD player and there’s enough space for the whole family to get together. The master bedroom is a dream with its king-sized bed that’s accentuated by its leather and wood headboard. There’s ample closet space and you’ll also be able to entertain yourself with the 40” flat screen TV. You’ll also have access to your own personal en-suite bathroom that has a large walk-in shower with a sliding door and a single vanity. The queen-sized room is just as comfortable and its chic décor and bedding add to the luxury. There’s also a twin size bedroom with 2 single beds below a large window, ensuring there’s a lot of natural light in the room. The fourth room is a single bedroom, which has a chest of drawers and a large closet.
There are a number of conveniences about this house which include the 5 TVs, the ceiling fans, fast wireless internet throughout the home, and a laundry area that boasts both an industrial sized washing machine and dryer.
The patio area is surrounded by green lawn and the number one feature is the private splash pool for the entire family to enjoy. You’ll be able to cool off under the covered lanai or if you fancy catching some sun, there are 3 cushioned sun loungers to relax on.

Private Pool
Private Pool
WiFi
WiFi
Air Con
Air Con
Big Screen TV
Big Screen TV
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Pool Access
Pool Access
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Dishwasher
Dishwasher

Availability


Rates


Reviews


Location



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<June 2023
MonTueWedThuFriSatSun
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
  
       
July 2023
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
August 2023>>>
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
September 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 5 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPJun 04, 2023Jun 29, 2023161.00
 BPJun 30, 2023Jun 30, 2023164.45
 BPJul 01, 2023Jul 01, 2023169.05
 BPJul 02, 2023Jul 02, 2023161.00
 BPJul 03, 2023Jul 03, 2023162.15
 BPJul 04, 2023Jul 07, 2023172.50
 BPJul 08, 2023Jul 08, 2023167.90
 BPJul 09, 2023Jul 09, 2023165.60
 BPJul 10, 2023Jul 10, 2023164.45
 BPJul 11, 2023Jul 11, 2023161.00
 BPJul 12, 2023Jul 12, 2023165.60
 BPJul 13, 2023Jul 15, 2023172.50
 BPJul 16, 2023Jul 16, 2023166.75
 BPJul 17, 2023Jul 17, 2023169.05
 BPJul 18, 2023Jul 18, 2023161.00
 BPJul 19, 2023Jul 19, 2023167.90
 BPJul 20, 2023Jul 24, 2023172.50
 BPJul 25, 2023Jul 25, 2023164.45
 BPJul 26, 2023Jul 26, 2023169.05
 BPJul 27, 2023Jul 31, 2023172.50
 BPAug 01, 2023Aug 01, 2023161.00
 BPAug 02, 2023Aug 02, 2023164.45
 BPAug 03, 2023Aug 07, 2023172.50
 BPAug 08, 2023Aug 08, 2023161.00
 BPAug 09, 2023Aug 09, 2023163.30
 BPAug 10, 2023Aug 12, 2023172.50
 BPAug 13, 2023Aug 17, 2023161.00
 BPAug 18, 2023Aug 18, 2023170.20
 BPAug 19, 2023Aug 19, 2023172.50
 BPAug 20, 2023Aug 31, 2023161.00
 BPSep 01, 2023Sep 03, 2023172.50
 BPSep 04, 2023Sep 04, 2023162.15
 BPSep 05, 2023Oct 05, 2023161.00
 BPOct 06, 2023Oct 07, 2023172.50
 BPOct 08, 2023Oct 08, 2023166.75
 BPOct 09, 2023Oct 12, 2023161.00
 BPOct 13, 2023Oct 14, 2023172.50
 BPOct 15, 2023Nov 08, 2023161.00
 BPNov 09, 2023Nov 11, 2023172.50
 BPNov 12, 2023Nov 12, 2023167.90
 BPNov 13, 2023Nov 15, 2023161.00
 BPNov 16, 2023Nov 28, 2023172.50
 BPNov 29, 2023Dec 07, 2023161.00
 BPDec 08, 2023Dec 09, 2023172.50
 BPDec 10, 2023Dec 13, 2023161.00
 BPDec 14, 2023Dec 17, 2023172.50
 BPDec 18, 2023Dec 18, 2023171.35
 BPDec 19, 2023Dec 19, 2023163.30
 BPDec 20, 2023Jan 15, 2024172.50
[Collapse]2024
 BPJan 16, 2024Jan 16, 2024165.60
 BPJan 17, 2024Apr 21, 2024172.50
 BPApr 22, 2024Apr 24, 2024161.00
 BPApr 25, 2024Apr 27, 2024172.50
 BPApr 28, 2024Apr 28, 2024167.90
 BPApr 29, 2024May 02, 2024161.00
 BPMay 03, 2024May 04, 2024172.50
 BPMay 05, 2024May 09, 2024161.00
 BPMay 10, 2024May 11, 2024172.50
 BPMay 12, 2024May 16, 2024161.00
 BPMay 17, 2024May 17, 2024169.05
 BPMay 18, 2024May 18, 2024172.50
 BPMay 19, 2024May 22, 2024161.00
 BPMay 23, 2024May 26, 2024172.50
 BPMay 27, 2024May 27, 2024166.75
 BPMay 28, 2024May 30, 2024161.00
 BPMay 31, 2024Jun 01, 2024172.50
 BPJun 02, 2024Jun 02, 2024161.00
 BPJun 03, 2024Jun 03, 2024166.75
 BPJun 04, 2024Jun 04, 2024161.00
 BPJun 05, 2024Jun 05, 2024165.60
 BPJun 06, 2024Jun 10, 2024172.50
 BPJun 11, 2024Jun 11, 2024167.90
 BPJun 12, 2024Aug 19, 2024172.50
 BPAug 20, 2024Aug 20, 2024167.90
 BPAug 21, 2024Aug 25, 2024172.50
 BPAug 26, 2024Aug 29, 2024161.00
 BPAug 30, 2024Sep 01, 2024172.50
 BPSep 02, 2024Oct 04, 2024161.00
 BPOct 05, 2024Oct 05, 2024167.90
 BPOct 06, 2024Oct 10, 2024161.00
 BPOct 11, 2024Oct 12, 2024172.50
 BPOct 13, 2024Oct 17, 2024161.00
 BPOct 18, 2024Oct 18, 2024171.35
 BPOct 19, 2024Oct 19, 2024172.50
 BPOct 20, 2024Oct 24, 2024161.00
 BPOct 25, 2024Oct 25, 2024171.35
 BPOct 26, 2024Oct 26, 2024172.50
 BPOct 27, 2024Oct 31, 2024161.00
 BPNov 01, 2024Nov 01, 2024162.15
 BPNov 02, 2024Nov 02, 2024172.50
 BPNov 03, 2024Nov 06, 2024161.00
 BPNov 07, 2024Nov 07, 2024163.30
 BPNov 08, 2024Nov 11, 2024172.50
 BPNov 12, 2024Nov 15, 2024161.00
 BPNov 16, 2024Nov 16, 2024166.75
 BPNov 17, 2024Nov 22, 2024161.00
 BPNov 23, 2024Nov 25, 2024172.50
 BPNov 26, 2024Nov 26, 2024162.15
 BPNov 27, 2024Dec 01, 2024172.50
 BPDec 02, 2024Dec 05, 2024161.00
 BPDec 06, 2024Dec 07, 2024172.50
 BPDec 08, 2024Dec 08, 2024166.75
 BPDec 09, 2024Dec 11, 2024161.00
 BPDec 12, 2024Apr 21, 2025172.50
[Collapse]2025
 BPApr 22, 2025Apr 22, 2025166.75
 BPApr 23, 2025Apr 27, 2025172.50
 BPApr 28, 2025Apr 30, 2025161.00
 BPMay 01, 2025May 03, 2025172.50
 BPMay 04, 2025May 04, 2025170.20
 BPMay 05, 2025May 08, 2025161.00
 BPMay 09, 2025May 10, 2025172.50
 BPMay 11, 2025May 15, 2025161.00
 BPMay 16, 2025May 17, 2025172.50
 BPMay 18, 2025May 22, 2025161.00
 BPMay 23, 2025May 24, 2025172.50
 BPMay 25, 2025May 29, 2025161.00
 BPMay 30, 2025Jun 01, 2025172.50
 BPJun 02, 2025Jun 02, 2025164.45
 BPJun 03, 2025Jun 03, 2025161.00
 BPJun 04, 2025Jun 04, 2025162.15
 BPJun 05, 2025Jun 09, 2025172.50
 BPJun 10, 2025Jun 10, 2025167.90
 BPJun 11, 2025Aug 18, 2025172.50
 BPAug 19, 2025Aug 19, 2025169.05
 BPAug 20, 2025Aug 24, 2025172.50
 BPAug 25, 2025Aug 25, 2025163.30
 BPAug 26, 2025Aug 27, 2025161.00
 BPAug 28, 2025Aug 28, 2025162.15
 BPAug 29, 2025Aug 30, 2025172.50
 BPAug 31, 2025Oct 03, 2025161.00
 BPOct 04, 2025Oct 04, 2025166.75
 BPOct 05, 2025Oct 09, 2025161.00
 BPOct 10, 2025Oct 10, 2025167.90
 BPOct 11, 2025Oct 11, 2025172.50
 BPOct 12, 2025Oct 16, 2025161.00
 BPOct 17, 2025Oct 17, 2025171.35
 BPOct 18, 2025Oct 18, 2025172.50
 BPOct 19, 2025Oct 23, 2025161.00
 BPOct 24, 2025Oct 24, 2025170.20
 BPOct 25, 2025Oct 25, 2025172.50
 BPOct 26, 2025Oct 30, 2025161.00
 BPOct 31, 2025Oct 31, 2025162.15
 BPNov 01, 2025Nov 01, 2025171.35
 BPNov 02, 2025Nov 05, 2025161.00
 BPNov 06, 2025Nov 06, 2025163.30
 BPNov 07, 2025Nov 07, 2025161.00
 BPNov 08, 2025Nov 08, 2025170.20
 BPNov 09, 2025Nov 14, 2025161.00
 BPNov 15, 2025Nov 15, 2025165.60
 BPNov 16, 2025Nov 21, 2025161.00
 BPNov 22, 2025Nov 22, 2025171.35
 BPNov 23, 2025Nov 27, 2025161.00
 BPNov 28, 2025Nov 28, 2025166.75
 BPNov 29, 2025Nov 29, 2025171.35
 BPNov 30, 2025Dec 04, 2025161.00
 BPDec 05, 2025Dec 06, 2025172.50
 BPDec 07, 2025Dec 07, 2025163.30
 BPDec 08, 2025Dec 10, 2025161.00
 BPDec 11, 2025Apr 20, 2026172.50
[Collapse]2026
 BPApr 21, 2026Apr 21, 2026169.05
 BPApr 22, 2026Apr 26, 2026172.50
 BPApr 27, 2026Apr 29, 2026161.00
 BPApr 30, 2026May 03, 2026172.50
 BPMay 04, 2026May 07, 2026161.00
 BPMay 08, 2026May 09, 2026172.50
 BPMay 10, 2026May 14, 2026161.00
 BPMay 15, 2026May 16, 2026172.50
 BPMay 17, 2026May 21, 2026161.00
 BPMay 22, 2026May 23, 2026172.50
 BPMay 24, 2026May 28, 2026161.00
 BPMay 29, 2026May 30, 2026172.50
 BPMay 31, 2026May 31, 2026171.35
 BPJun 01, 2026Jun 01, 2026162.15
 BPJun 01, 2026Jun 01, 2026162.15
 BPJun 02, 2026Jun 02, 2026161.00
 BPJun 02, 2026Jun 02, 2026161.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software