|  | 
 |  | 
                                                                                    
                                                                                        | 
    
        |  |  
        | 
                
                
                    
                        | Average Star Rating |  | (0 out of 5). This is because there have not yet been any reviews of this property |   -->  
    
        
            Fort Myers Beach Area 1 Bedroom Home #675
                
                    Home
                Fort Myers Beach Area 1 Bedroom Home #675  
        
            
                
                    
                        Property Description
                            
                                Guests: 2 /
                            
                                Bedrooms: 1 /
                            
                                Bathrooms: 1 /
                            
                                Community: Fort Myers Beach Area /
                            Type: Unspecified  
                        This relaxing beach cottage with a private walking path to the gulf is located on the same side as the Gulf of Mexico, and it only take 90 steps to get there!! This cute little cottage is a one bedroom with a full kitchen, and living area. There is a little sun porch with a table and chairs. At the entrance of the unit.. you walk in and there is a table for two. Looking straight forward from the entrance is the kitchen with a "bar" and stools... to the right is the living room with a couch, table, chair and Tv... there is a mini hallway which to the left is the bathroom shower, sink, toilet, and to the right is the king bed, and closet.. inside the closet is the washer and dryer extra towels and a couple beach chairs and beach umbrella. 
 To make your stay feel like home your small pets are welcome too. You are just minutes from downtown Fort Myers Beach where there is always something to do! Eat, drink, and be merry!  Or catch up with the local musicians, and enjoy their music at just about every restruant, and bar.
 
 Stay at this beach cottage, and you will go home relaxed, and looking forward to you next stay on Fort Myers Beach!
 
 **If Bringing a Pet, Please let us know in advance.  A Non-Refundable Pet Fee of $250.00 plus tax will apply to any reservations with a pet.**
 
 
 
 
 
                         Location
 |  
        | Availability Calendar 
                
    
        |  |  
        | 
	
		
	 
		| 
			
				
                        
                         
                        
                                
                                
                                Guests arriving (you can depart that day)
                                     
                                
                                
                                Guests departing (you can arrive that day)
                                     
                            
                                |  |  |  
                                |  |  Reserved 
  Guests arriving (you can depart that day) 
  Guests departing (you can arrive that day) 
 |  |  |  
        |  |  
	
		|  | Loading… |  
 
	
		
			
				
					
						
							
								| Jan | Feb | Mar | Apr |  
								| May | Jun | Jul | Aug |  
								| Sep | Oct | Nov | Dec |  
 |  
        |   Get a quote 
                
                    | 
                            
                        
                            
    
        | 
                
                    
                        
                        | 
	
		
	 
		| 
			
				
                                        
                                            
                                                Arrive 
					
						
							
								
									
										| 
											
												
											 
												| 
													
														|  |  
														| 44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |  
														| 45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  
														| 46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |  
														| 47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |  
														| 48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |  
														| 49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  |  |  
										
									 
									
										
											
												
													
														
															
																| Jan | Feb | Mar | Apr |  
																| May | Jun | Jul | Aug |  
																| Sep | Oct | Nov | Dec |  
                                                Depart 
					
						
							
								
									
										| 
											
												
											 
												| 
													
														|  |  
														| 49 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |  
														| 50 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |  
														| 51 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |  
														| 52 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |  
														| 01 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |  
														| 02 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |  |  |  
										
									 
									
										
											
												
													
														
															
																| Jan | Feb | Mar | Apr |  
																| May | Jun | Jul | Aug |  
																| Sep | Oct | Nov | Dec |  |  
	
		
	 
		| 
			
				
                                        $ rates exclusive of tax at 11.50%
                                        
 If booking within 18 weeks of rental then payment is due in full.
 
 
 |  
	
		| 
			
				| ![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |  
				|  | BP | Oct 31, 2025 | Oct 31, 2025 | 151.80 |  
				|  | BP | Nov 01, 2025 | Nov 01, 2025 | 155.25 |  
				|  | BP | Nov 02, 2025 | Nov 02, 2025 | 133.40 |  
				|  | BP | Nov 03, 2025 | Nov 03, 2025 | 124.20 |  
				|  | BP | Nov 04, 2025 | Nov 04, 2025 | 115.00 |  
				|  | BP | Nov 05, 2025 | Nov 05, 2025 | 125.35 |  
				|  | BP | Nov 06, 2025 | Nov 06, 2025 | 134.55 |  
				|  | BP | Nov 07, 2025 | Nov 07, 2025 | 148.35 |  
				|  | BP | Nov 08, 2025 | Nov 08, 2025 | 149.50 |  
				|  | BP | Nov 09, 2025 | Nov 09, 2025 | 120.75 |  
				|  | BP | Nov 10, 2025 | Nov 10, 2025 | 111.55 |  
				|  | BP | Nov 11, 2025 | Nov 11, 2025 | 97.75 |  
				|  | BP | Nov 12, 2025 | Nov 12, 2025 | 106.95 |  
				|  | BP | Nov 13, 2025 | Nov 13, 2025 | 121.90 |  
				|  | BP | Nov 14, 2025 | Nov 14, 2025 | 136.85 |  
				|  | BP | Nov 15, 2025 | Nov 15, 2025 | 141.45 |  
				|  | BP | Nov 16, 2025 | Nov 16, 2025 | 115.00 |  
				|  | BP | Nov 17, 2025 | Nov 17, 2025 | 109.25 |  
				|  | BP | Nov 18, 2025 | Nov 18, 2025 | 103.50 |  
				|  | BP | Nov 19, 2025 | Nov 19, 2025 | 110.40 |  
				|  | BP | Nov 20, 2025 | Nov 20, 2025 | 125.35 |  
				|  | BP | Nov 21, 2025 | Nov 22, 2025 | 139.15 |  
				|  | BP | Nov 23, 2025 | Nov 23, 2025 | 117.30 |  
				|  | BP | Nov 24, 2025 | Nov 24, 2025 | 108.10 |  
				|  | BP | Nov 25, 2025 | Nov 25, 2025 | 104.65 |  
				|  | BP | Nov 26, 2025 | Nov 26, 2025 | 111.55 |  
				|  | BP | Nov 27, 2025 | Nov 27, 2025 | 126.50 |  
				|  | BP | Nov 28, 2025 | Nov 28, 2025 | 135.70 |  
				|  | BP | Nov 29, 2025 | Nov 29, 2025 | 140.30 |  
				|  | BP | Nov 30, 2025 | Nov 30, 2025 | 126.50 |  
				|  | BP | Dec 01, 2025 | Dec 01, 2025 | 119.60 |  
				|  | BP | Dec 02, 2025 | Dec 02, 2025 | 120.75 |  
				|  | BP | Dec 03, 2025 | Dec 03, 2025 | 124.20 |  
				|  | BP | Dec 04, 2025 | Dec 04, 2025 | 136.85 |  
				|  | BP | Dec 05, 2025 | Dec 05, 2025 | 141.45 |  
				|  | BP | Dec 06, 2025 | Dec 06, 2025 | 150.65 |  
				|  | BP | Dec 07, 2025 | Dec 07, 2025 | 138.00 |  
				|  | BP | Dec 08, 2025 | Dec 08, 2025 | 131.10 |  
				|  | BP | Dec 09, 2025 | Dec 09, 2025 | 134.55 |  
				|  | BP | Dec 10, 2025 | Dec 11, 2025 | 133.40 |  
				|  | BP | Dec 12, 2025 | Dec 12, 2025 | 159.85 |  
				|  | BP | Dec 13, 2025 | Dec 13, 2025 | 162.15 |  
				|  | BP | Dec 14, 2025 | Dec 14, 2025 | 148.35 |  
				|  | BP | Dec 15, 2025 | Dec 15, 2025 | 146.05 |  
				|  | BP | Dec 16, 2025 | Dec 16, 2025 | 148.35 |  
				|  | BP | Dec 17, 2025 | Dec 17, 2025 | 144.90 |  
				|  | BP | Dec 18, 2025 | Dec 18, 2025 | 136.85 |  
				|  | BP | Dec 19, 2025 | Dec 19, 2025 | 178.25 |  
				|  | BP | Dec 20, 2025 | Dec 20, 2025 | 180.55 |  
				|  | BP | Dec 21, 2025 | Dec 22, 2025 | 158.70 |  
				|  | BP | Dec 23, 2025 | Dec 23, 2025 | 155.25 |  
				|  | BP | Dec 24, 2025 | Dec 24, 2025 | 149.50 |  
				|  | BP | Dec 25, 2025 | Dec 25, 2025 | 143.75 |  
				|  | BP | Dec 26, 2025 | Dec 26, 2025 | 190.90 |  
				|  | BP | Dec 27, 2025 | Dec 27, 2025 | 189.75 |  
				|  | BP | Dec 28, 2025 | Dec 29, 2025 | 165.60 |  
				|  | BP | Dec 30, 2025 | Dec 30, 2025 | 155.25 |  
				|  | BP | Dec 31, 2025 | Dec 31, 2025 | 148.35 |  
				| ![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |  
				|  | BP | Jan 01, 2026 | Jan 01, 2026 | 152.95 |  
				|  | BP | Jan 02, 2026 | Jan 02, 2026 | 195.50 |  
				|  | BP | Jan 03, 2026 | Jan 03, 2026 | 197.80 |  
				|  | BP | Jan 04, 2026 | Jan 04, 2026 | 175.95 |  
				|  | BP | Jan 05, 2026 | Jan 05, 2026 | 174.80 |  
				|  | BP | Jan 06, 2026 | Jan 06, 2026 | 164.45 |  
				|  | BP | Jan 07, 2026 | Jan 07, 2026 | 165.60 |  
				|  | BP | Jan 08, 2026 | Jan 08, 2026 | 179.40 |  
				|  | BP | Jan 09, 2026 | Jan 09, 2026 | 209.30 |  
				|  | BP | Jan 10, 2026 | Jan 10, 2026 | 215.05 |  
				|  | BP | Jan 11, 2026 | Jan 11, 2026 | 198.95 |  
				|  | BP | Jan 12, 2026 | Jan 12, 2026 | 188.60 |  
				|  | BP | Jan 13, 2026 | Jan 13, 2026 | 179.40 |  
				|  | BP | Jan 14, 2026 | Jan 14, 2026 | 181.70 |  
				|  | BP | Jan 15, 2026 | Jan 15, 2026 | 194.35 |  
				|  | BP | Jan 16, 2026 | Jan 16, 2026 | 212.75 |  
				|  | BP | Jan 17, 2026 | Jan 17, 2026 | 223.10 |  
				|  | BP | Jan 18, 2026 | Jan 18, 2026 | 201.25 |  
				|  | BP | Jan 19, 2026 | Jan 19, 2026 | 185.15 |  
				|  | BP | Jan 20, 2026 | Jan 20, 2026 | 181.70 |  
				|  | BP | Jan 21, 2026 | Jan 21, 2026 | 184.00 |  
				|  | BP | Jan 22, 2026 | Jan 22, 2026 | 192.05 |  
				|  | BP | Jan 23, 2026 | Jan 23, 2026 | 208.15 |  
				|  | BP | Jan 24, 2026 | Jan 24, 2026 | 226.55 |  
				|  | BP | Jan 25, 2026 | Jan 25, 2026 | 223.10 |  
				|  | BP | Jan 26, 2026 | Jan 26, 2026 | 220.80 |  
				|  | BP | Jan 27, 2026 | Jan 27, 2026 | 231.15 |  
				|  | BP | Jan 28, 2026 | Jan 28, 2026 | 246.10 |  
				|  | BP | Jan 29, 2026 | Jan 29, 2026 | 262.20 |  
				|  | BP | Jan 30, 2026 | Jan 30, 2026 | 277.15 |  
				|  | BP | Jan 31, 2026 | Jan 31, 2026 | 295.55 |  
				|  | BP | Feb 01, 2026 | Feb 01, 2026 | 289.80 |  
				|  | BP | Feb 02, 2026 | Feb 02, 2026 | 284.05 |  
				|  | BP | Feb 03, 2026 | Feb 03, 2026 | 280.60 |  
				|  | BP | Feb 04, 2026 | Feb 04, 2026 | 281.75 |  
				|  | BP | Feb 05, 2026 | Feb 05, 2026 | 279.45 |  
				|  | BP | Feb 06, 2026 | Feb 06, 2026 | 282.90 |  
				|  | BP | Feb 07, 2026 | Feb 07, 2026 | 299.00 |  
				|  | BP | Feb 08, 2026 | Feb 08, 2026 | 296.70 |  
				|  | BP | Feb 09, 2026 | Feb 09, 2026 | 288.65 |  
				|  | BP | Feb 10, 2026 | Feb 11, 2026 | 285.20 |  
				|  | BP | Feb 12, 2026 | Feb 12, 2026 | 279.45 |  
				|  | BP | Feb 13, 2026 | Feb 13, 2026 | 282.90 |  
				|  | BP | Feb 14, 2026 | Feb 14, 2026 | 294.40 |  
				|  | BP | Feb 15, 2026 | Feb 15, 2026 | 295.55 |  
				|  | BP | Feb 16, 2026 | Feb 16, 2026 | 293.25 |  
				|  | BP | Feb 17, 2026 | Feb 17, 2026 | 282.90 |  
				|  | BP | Feb 18, 2026 | Feb 18, 2026 | 292.10 |  
				|  | BP | Feb 19, 2026 | Feb 19, 2026 | 293.25 |  
				|  | BP | Feb 20, 2026 | Feb 20, 2026 | 296.70 |  
			
				|  | Loading… |  
		    |  
 |  |  |  |  
        |   Guest Reviews 
                
                    | 
                            
    
        | 
	
		| 
			
				|  |  
				|  |  
				| There are no reviews yet for this property |  
				|  |  
				|  |  |  
	
		|  | Loading… |  
 |  
    | 
 
        
                
                Add a Review 
	
		| Your name |  |  
		|  |  |  
		| Email address |  |  
		| Star Rating (click to specify 1-5)
 |  |  
		| Review |  |  
		|  |  |  |  |  |  |  |