Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

-->

- Instant Quote -

Property Description

  • Guests: 6 /
  • Bedrooms: 3 /
  • Bathrooms: 2 /
  • Community: Bonita Beach /
  • Type: Condo

This beautiful beachfront home is perfect for your next family beach getaway! Located directly on the beach, you can spend your morning walking the beach searching for shells, relax under an umbrella on one of our beach chairs in the afternoon and grill a hearty dinner all while enjoying a beautiful Gulf sunset. Enjoy the ocean breeze from the large screened in porch.

3 Bedrooms and 2 Bathrooms, this property will comfortably sleep up to 6 people. There is a king bed in the master bedroom, with private ensuite bathroom. The second bedroom also has a comfortable king size bed. The third bedroom has two twin size beds. Each bedroom has their own flat screen TV. The living room has a large flat screen TV, plush leather sofa and loveseat, as well as an oversized leather recliner chair. The large sliding patio doors helps to bring in all of the natural sunlight. Combined with the tasteful decor and furnishings, you are sure to feel relaxed and right at home.

Come stay at this tropical paradise and enjoy the sugar sand and turquoise waters of the Gulf of Mexico.

Water View
Water View
WiFi
WiFi
Air Con
Air Con
Free Calls
Free Calls
Hair Dryer
Hair Dryer
Paved Parking
Paved Parking
Beach On Site
Beach On Site
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Sea View
Sea View
Dishwasher
Dishwasher
Ocean Front
Ocean Front

Availability


Rates


Reviews


Location



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
October 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
November 2025>>>
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
December 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
January 2026
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
February 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
 
       
March 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
April 2026
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
May 2026
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
June 2026
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
July 2026
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
August 2026
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 11.50%

If booking within 16 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2025
 BPAug 31, 2025Oct 02, 2025188.60
 BPOct 03, 2025Oct 03, 2025212.75
 BPOct 04, 2025Oct 04, 2025234.60
 BPOct 05, 2025Oct 05, 2025220.80
 BPOct 06, 2025Oct 06, 2025230.00
 BPOct 07, 2025Oct 07, 2025226.55
 BPOct 08, 2025Oct 08, 2025223.10
 BPOct 09, 2025Oct 09, 2025254.15
 BPOct 10, 2025Oct 10, 2025295.55
 BPOct 11, 2025Oct 11, 2025303.60
 BPOct 12, 2025Oct 12, 2025277.15
 BPOct 13, 2025Oct 13, 2025273.70
 BPOct 14, 2025Oct 14, 2025259.90
 BPOct 15, 2025Oct 15, 2025258.75
 BPOct 16, 2025Oct 16, 2025282.90
 BPOct 17, 2025Oct 17, 2025312.80
 BPOct 18, 2025Oct 18, 2025313.95
 BPOct 19, 2025Oct 20, 2025279.45
 BPOct 21, 2025Oct 21, 2025273.70
 BPOct 22, 2025Oct 22, 2025276.00
 BPOct 23, 2025Oct 23, 2025290.95
 BPOct 24, 2025Oct 24, 2025308.20
 BPOct 25, 2025Oct 25, 2025305.90
 BPOct 26, 2025Oct 26, 2025270.25
 BPOct 27, 2025Oct 28, 2025266.80
 BPOct 29, 2025Oct 29, 2025265.65
 BPOct 30, 2025Oct 30, 2025278.30
 BPOct 31, 2025Nov 01, 2025281.75
 BPNov 02, 2025Nov 02, 2025251.85
 BPNov 03, 2025Nov 03, 2025254.15
 BPNov 04, 2025Nov 04, 2025263.35
 BPNov 05, 2025Nov 05, 2025270.25
 BPNov 06, 2025Nov 06, 2025293.25
 BPNov 07, 2025Nov 07, 2025345.00
 BPNov 08, 2025Nov 08, 2025317.40
 BPNov 09, 2025Nov 09, 2025292.10
 BPNov 10, 2025Nov 10, 2025290.95
 BPNov 11, 2025Nov 11, 2025302.45
 BPNov 12, 2025Nov 12, 2025301.30
 BPNov 13, 2025Nov 13, 2025324.30
 BPNov 14, 2025Nov 14, 2025361.10
 BPNov 15, 2025Nov 15, 2025341.55
 BPNov 16, 2025Nov 16, 2025310.50
 BPNov 17, 2025Nov 17, 2025300.15
 BPNov 18, 2025Nov 18, 2025310.50
 BPNov 19, 2025Nov 19, 2025308.20
 BPNov 20, 2025Nov 20, 2025334.65
 BPNov 21, 2025Nov 21, 2025381.80
 BPNov 22, 2025Nov 22, 2025361.10
 BPNov 23, 2025Nov 23, 2025330.05
 BPNov 24, 2025Nov 24, 2025303.60
 BPNov 25, 2025Nov 25, 2025308.20
 BPNov 26, 2025Nov 26, 2025288.65
 BPNov 27, 2025Nov 27, 2025313.95
 BPNov 28, 2025Nov 28, 2025338.10
 BPNov 29, 2025Nov 29, 2025328.90
 BPNov 30, 2025Nov 30, 2025302.45
 BPDec 01, 2025Dec 01, 2025277.15
 BPDec 02, 2025Dec 02, 2025281.75
 BPDec 03, 2025Dec 03, 2025259.90
 BPDec 04, 2025Dec 04, 2025289.80
 BPDec 05, 2025Dec 06, 2025325.45
 BPDec 07, 2025Dec 07, 2025302.45
 BPDec 08, 2025Dec 08, 2025287.50
 BPDec 09, 2025Dec 09, 2025281.75
 BPDec 10, 2025Dec 10, 2025258.75
 BPDec 11, 2025Dec 11, 2025271.40
 BPDec 12, 2025Dec 12, 2025305.90
 BPDec 13, 2025Dec 13, 2025332.35
 BPDec 14, 2025Dec 14, 2025303.60
 BPDec 15, 2025Dec 15, 2025307.05
 BPDec 16, 2025Dec 16, 2025301.30
 BPDec 17, 2025Dec 17, 2025299.00
 BPDec 18, 2025Dec 18, 2025313.95
 BPDec 19, 2025Dec 19, 2025356.50
 BPDec 20, 2025Dec 20, 2025424.35
 BPDec 21, 2025Dec 21, 2025388.70
 BPDec 22, 2025Dec 22, 2025415.15
 BPDec 23, 2025Dec 23, 2025410.55
 BPDec 24, 2025Dec 24, 2025427.80
 BPDec 25, 2025Dec 25, 2025443.90
 BPDec 26, 2025Dec 26, 2025484.15
 BPDec 27, 2025Dec 27, 2025553.15
 BPDec 28, 2025Dec 28, 2025502.55
 BPDec 29, 2025Dec 29, 2025518.65
 BPDec 30, 2025Dec 30, 2025523.25
 BPDec 31, 2025Dec 31, 2025518.65
[Collapse]2026
 BPJan 01, 2026Jan 01, 2026520.95
 BPJan 02, 2026Jan 02, 2026545.10
 BPJan 03, 2026Jan 03, 2026583.05
 BPJan 04, 2026Jan 04, 2026508.30
 BPJan 05, 2026Jan 05, 2026497.95
 BPJan 06, 2026Jan 06, 2026474.95
 BPJan 07, 2026Jan 07, 2026480.70
 BPJan 08, 2026Jan 08, 2026494.50
 BPJan 09, 2026Jan 09, 2026520.95
 BPJan 10, 2026Jan 10, 2026558.90
 BPJan 11, 2026Jan 11, 2026504.85
 BPJan 12, 2026Jan 12, 2026489.90
 BPJan 13, 2026Jan 13, 2026484.15
 BPJan 14, 2026Jan 14, 2026495.65
 BPJan 15, 2026Jan 15, 2026523.25
 BPJan 16, 2026Jan 16, 2026554.30
 BPJan 17, 2026Jan 17, 2026594.55
 BPJan 18, 2026Jan 18, 2026564.65
 BPJan 19, 2026Jan 19, 2026534.75
 BPJan 20, 2026Jan 20, 2026535.90
 BPJan 21, 2026Jan 21, 2026550.85
 BPJan 22, 2026Jan 22, 2026575.00
 BPJan 23, 2026Jan 23, 2026599.15
 BPJan 24, 2026Jan 24, 2026634.80
 BPJan 25, 2026Jan 25, 2026617.55
 BPJan 26, 2026Jan 26, 2026560.05
 BPJan 27, 2026Jan 27, 2026556.60
 BPJan 28, 2026Jan 28, 2026566.95
 BPJan 29, 2026Jan 29, 2026579.60
 BPJan 30, 2026Jan 30, 2026600.30
 BPJan 31, 2026Jan 31, 2026642.85
 BPFeb 01, 2026Feb 01, 2026650.90
 BPFeb 02, 2026Feb 02, 2026611.80
 BPFeb 03, 2026Feb 03, 2026598.00
 BPFeb 04, 2026Feb 04, 2026639.40
 BPFeb 05, 2026Feb 05, 2026662.40

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Short Term Rental Software