|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
-->
Bonita Beach, Beach $ Ocean View Condo #797
-
Home
- Bonita Beach, Beach $ Ocean View Condo #797
Property Description
-
Guests: 6 /
-
Bedrooms: 3 /
-
Bathrooms: 2 /
-
Community: Bonita Beach /
- Type: Condo
This beautiful beachfront home is perfect for your next family beach getaway! Located directly on the beach, you can spend your morning walking the beach searching for shells, relax under an umbrella on one of our beach chairs in the afternoon and grill a hearty dinner all while enjoying a beautiful Gulf sunset. Enjoy the ocean breeze from the large screened in porch.
3 Bedrooms and 2 Bathrooms, this property will comfortably sleep up to 6 people. There is a king bed in the master bedroom, with private ensuite bathroom. The second bedroom also has a comfortable king size bed. The third bedroom has two twin size beds. Each bedroom has their own flat screen TV. The living room has a large flat screen TV, plush leather sofa and loveseat, as well as an oversized leather recliner chair. The large sliding patio doors helps to bring in all of the natural sunlight. Combined with the tasteful decor and furnishings, you are sure to feel relaxed and right at home.
Come stay at this tropical paradise and enjoy the sugar sand and turquoise waters of the Gulf of Mexico.
Location
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
40 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
42 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
43 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
44 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.50%
If booking within 16 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| BP | Aug 31, 2025 | Oct 02, 2025 | 188.60 |
| BP | Oct 03, 2025 | Oct 03, 2025 | 212.75 |
| BP | Oct 04, 2025 | Oct 04, 2025 | 234.60 |
| BP | Oct 05, 2025 | Oct 05, 2025 | 220.80 |
| BP | Oct 06, 2025 | Oct 06, 2025 | 230.00 |
| BP | Oct 07, 2025 | Oct 07, 2025 | 226.55 |
| BP | Oct 08, 2025 | Oct 08, 2025 | 223.10 |
| BP | Oct 09, 2025 | Oct 09, 2025 | 254.15 |
| BP | Oct 10, 2025 | Oct 10, 2025 | 295.55 |
| BP | Oct 11, 2025 | Oct 11, 2025 | 303.60 |
| BP | Oct 12, 2025 | Oct 12, 2025 | 277.15 |
| BP | Oct 13, 2025 | Oct 13, 2025 | 273.70 |
| BP | Oct 14, 2025 | Oct 14, 2025 | 259.90 |
| BP | Oct 15, 2025 | Oct 15, 2025 | 258.75 |
| BP | Oct 16, 2025 | Oct 16, 2025 | 282.90 |
| BP | Oct 17, 2025 | Oct 17, 2025 | 312.80 |
| BP | Oct 18, 2025 | Oct 18, 2025 | 313.95 |
| BP | Oct 19, 2025 | Oct 20, 2025 | 279.45 |
| BP | Oct 21, 2025 | Oct 21, 2025 | 273.70 |
| BP | Oct 22, 2025 | Oct 22, 2025 | 276.00 |
| BP | Oct 23, 2025 | Oct 23, 2025 | 290.95 |
| BP | Oct 24, 2025 | Oct 24, 2025 | 308.20 |
| BP | Oct 25, 2025 | Oct 25, 2025 | 305.90 |
| BP | Oct 26, 2025 | Oct 26, 2025 | 270.25 |
| BP | Oct 27, 2025 | Oct 28, 2025 | 266.80 |
| BP | Oct 29, 2025 | Oct 29, 2025 | 265.65 |
| BP | Oct 30, 2025 | Oct 30, 2025 | 278.30 |
| BP | Oct 31, 2025 | Nov 01, 2025 | 281.75 |
| BP | Nov 02, 2025 | Nov 02, 2025 | 251.85 |
| BP | Nov 03, 2025 | Nov 03, 2025 | 254.15 |
| BP | Nov 04, 2025 | Nov 04, 2025 | 263.35 |
| BP | Nov 05, 2025 | Nov 05, 2025 | 270.25 |
| BP | Nov 06, 2025 | Nov 06, 2025 | 293.25 |
| BP | Nov 07, 2025 | Nov 07, 2025 | 345.00 |
| BP | Nov 08, 2025 | Nov 08, 2025 | 317.40 |
| BP | Nov 09, 2025 | Nov 09, 2025 | 292.10 |
| BP | Nov 10, 2025 | Nov 10, 2025 | 290.95 |
| BP | Nov 11, 2025 | Nov 11, 2025 | 302.45 |
| BP | Nov 12, 2025 | Nov 12, 2025 | 301.30 |
| BP | Nov 13, 2025 | Nov 13, 2025 | 324.30 |
| BP | Nov 14, 2025 | Nov 14, 2025 | 361.10 |
| BP | Nov 15, 2025 | Nov 15, 2025 | 341.55 |
| BP | Nov 16, 2025 | Nov 16, 2025 | 310.50 |
| BP | Nov 17, 2025 | Nov 17, 2025 | 300.15 |
| BP | Nov 18, 2025 | Nov 18, 2025 | 310.50 |
| BP | Nov 19, 2025 | Nov 19, 2025 | 308.20 |
| BP | Nov 20, 2025 | Nov 20, 2025 | 334.65 |
| BP | Nov 21, 2025 | Nov 21, 2025 | 381.80 |
| BP | Nov 22, 2025 | Nov 22, 2025 | 361.10 |
| BP | Nov 23, 2025 | Nov 23, 2025 | 330.05 |
| BP | Nov 24, 2025 | Nov 24, 2025 | 303.60 |
| BP | Nov 25, 2025 | Nov 25, 2025 | 308.20 |
| BP | Nov 26, 2025 | Nov 26, 2025 | 288.65 |
| BP | Nov 27, 2025 | Nov 27, 2025 | 313.95 |
| BP | Nov 28, 2025 | Nov 28, 2025 | 338.10 |
| BP | Nov 29, 2025 | Nov 29, 2025 | 328.90 |
| BP | Nov 30, 2025 | Nov 30, 2025 | 302.45 |
| BP | Dec 01, 2025 | Dec 01, 2025 | 277.15 |
| BP | Dec 02, 2025 | Dec 02, 2025 | 281.75 |
| BP | Dec 03, 2025 | Dec 03, 2025 | 259.90 |
| BP | Dec 04, 2025 | Dec 04, 2025 | 289.80 |
| BP | Dec 05, 2025 | Dec 06, 2025 | 325.45 |
| BP | Dec 07, 2025 | Dec 07, 2025 | 302.45 |
| BP | Dec 08, 2025 | Dec 08, 2025 | 287.50 |
| BP | Dec 09, 2025 | Dec 09, 2025 | 281.75 |
| BP | Dec 10, 2025 | Dec 10, 2025 | 258.75 |
| BP | Dec 11, 2025 | Dec 11, 2025 | 271.40 |
| BP | Dec 12, 2025 | Dec 12, 2025 | 305.90 |
| BP | Dec 13, 2025 | Dec 13, 2025 | 332.35 |
| BP | Dec 14, 2025 | Dec 14, 2025 | 303.60 |
| BP | Dec 15, 2025 | Dec 15, 2025 | 307.05 |
| BP | Dec 16, 2025 | Dec 16, 2025 | 301.30 |
| BP | Dec 17, 2025 | Dec 17, 2025 | 299.00 |
| BP | Dec 18, 2025 | Dec 18, 2025 | 313.95 |
| BP | Dec 19, 2025 | Dec 19, 2025 | 356.50 |
| BP | Dec 20, 2025 | Dec 20, 2025 | 424.35 |
| BP | Dec 21, 2025 | Dec 21, 2025 | 388.70 |
| BP | Dec 22, 2025 | Dec 22, 2025 | 415.15 |
| BP | Dec 23, 2025 | Dec 23, 2025 | 410.55 |
| BP | Dec 24, 2025 | Dec 24, 2025 | 427.80 |
| BP | Dec 25, 2025 | Dec 25, 2025 | 443.90 |
| BP | Dec 26, 2025 | Dec 26, 2025 | 484.15 |
| BP | Dec 27, 2025 | Dec 27, 2025 | 553.15 |
| BP | Dec 28, 2025 | Dec 28, 2025 | 502.55 |
| BP | Dec 29, 2025 | Dec 29, 2025 | 518.65 |
| BP | Dec 30, 2025 | Dec 30, 2025 | 523.25 |
| BP | Dec 31, 2025 | Dec 31, 2025 | 518.65 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| BP | Jan 01, 2026 | Jan 01, 2026 | 520.95 |
| BP | Jan 02, 2026 | Jan 02, 2026 | 545.10 |
| BP | Jan 03, 2026 | Jan 03, 2026 | 583.05 |
| BP | Jan 04, 2026 | Jan 04, 2026 | 508.30 |
| BP | Jan 05, 2026 | Jan 05, 2026 | 497.95 |
| BP | Jan 06, 2026 | Jan 06, 2026 | 474.95 |
| BP | Jan 07, 2026 | Jan 07, 2026 | 480.70 |
| BP | Jan 08, 2026 | Jan 08, 2026 | 494.50 |
| BP | Jan 09, 2026 | Jan 09, 2026 | 520.95 |
| BP | Jan 10, 2026 | Jan 10, 2026 | 558.90 |
| BP | Jan 11, 2026 | Jan 11, 2026 | 504.85 |
| BP | Jan 12, 2026 | Jan 12, 2026 | 489.90 |
| BP | Jan 13, 2026 | Jan 13, 2026 | 484.15 |
| BP | Jan 14, 2026 | Jan 14, 2026 | 495.65 |
| BP | Jan 15, 2026 | Jan 15, 2026 | 523.25 |
| BP | Jan 16, 2026 | Jan 16, 2026 | 554.30 |
| BP | Jan 17, 2026 | Jan 17, 2026 | 594.55 |
| BP | Jan 18, 2026 | Jan 18, 2026 | 564.65 |
| BP | Jan 19, 2026 | Jan 19, 2026 | 534.75 |
| BP | Jan 20, 2026 | Jan 20, 2026 | 535.90 |
| BP | Jan 21, 2026 | Jan 21, 2026 | 550.85 |
| BP | Jan 22, 2026 | Jan 22, 2026 | 575.00 |
| BP | Jan 23, 2026 | Jan 23, 2026 | 599.15 |
| BP | Jan 24, 2026 | Jan 24, 2026 | 634.80 |
| BP | Jan 25, 2026 | Jan 25, 2026 | 617.55 |
| BP | Jan 26, 2026 | Jan 26, 2026 | 560.05 |
| BP | Jan 27, 2026 | Jan 27, 2026 | 556.60 |
| BP | Jan 28, 2026 | Jan 28, 2026 | 566.95 |
| BP | Jan 29, 2026 | Jan 29, 2026 | 579.60 |
| BP | Jan 30, 2026 | Jan 30, 2026 | 600.30 |
| BP | Jan 31, 2026 | Jan 31, 2026 | 642.85 |
| BP | Feb 01, 2026 | Feb 01, 2026 | 650.90 |
| BP | Feb 02, 2026 | Feb 02, 2026 | 611.80 |
| BP | Feb 03, 2026 | Feb 03, 2026 | 598.00 |
| BP | Feb 04, 2026 | Feb 04, 2026 | 639.40 |
| BP | Feb 05, 2026 | Feb 05, 2026 | 662.40 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|