|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
-->
Property Description
-
Guests: 8 /
-
Bedrooms: 4 /
-
Bathrooms: 3 /
-
Community: Paradise Palms /
- Type: Townhouse
BEST LOCATION! Located only minutes to Disney and next to numerous shops and resturants .
We invite you to enjoy our townhome on your next trip to Orlando. Absolutely perfect for family groups, this property features all the comforts of home and more! Book your vacation now at this beautiful townhome with splash pool.
Attention to every detail has been put in as we furnished and decorated this townhome. This 4 bedroom 3 bath 1902 sq feet unit sleeps 8 in style. With 1 king bedrooms, 2 queen bedroom, 1 twin rooms there is plenty of room for everyone to spread out and relax after a day out or to just relax and stay in. The dinning room offers plenty of space to visit and enjoy meals together. The bright and airy kitchen has all the appliances and is equipped with all the comforts of home. There is also a full-size washer and dryer. This townhome will bring the excitement of Disney to you and have the kids talking about your trip for months to com
Location
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
39 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
46 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
47 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
48 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
49 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Sep 06, 2023 | Oct 26, 2023 | 149.39 |
| | Oct 27, 2023 | Nov 03, 2023 | 152.15 |
| | Nov 04, 2023 | Nov 17, 2023 | 149.39 |
| | Nov 18, 2023 | Nov 26, 2023 | 205.97 |
| | Nov 27, 2023 | Dec 18, 2023 | 149.39 |
| | Dec 19, 2023 | Dec 26, 2023 | 205.97 |
| | Dec 27, 2023 | Jan 05, 2024 | 228.85 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| | Jan 06, 2024 | Jan 26, 2024 | 159.28 |
| | Jan 27, 2024 | Feb 08, 2024 | 172.85 |
| | Feb 09, 2024 | Feb 11, 2024 | 165.60 |
| | Feb 12, 2024 | Mar 09, 2024 | 159.28 |
| | Mar 10, 2024 | Mar 21, 2024 | 172.85 |
| | Mar 22, 2024 | Apr 05, 2024 | 207.00 |
| | Apr 06, 2024 | Apr 17, 2024 | 159.28 |
| | Apr 18, 2024 | May 03, 2024 | 172.85 |
| | May 04, 2024 | May 26, 2024 | 159.28 |
| | May 27, 2024 | May 30, 2024 | 172.85 |
| | May 31, 2024 | Jul 02, 2024 | 170.78 |
| | Jul 03, 2024 | Jul 07, 2024 | 207.00 |
| | Jul 08, 2024 | Aug 19, 2024 | 201.83 |
| | Aug 20, 2024 | Aug 29, 2024 | 159.28 |
| | Aug 30, 2024 | Sep 02, 2024 | 172.85 |
| | Sep 03, 2024 | Oct 28, 2024 | 159.28 |
| | Oct 29, 2024 | Nov 03, 2024 | 172.85 |
| | Nov 04, 2024 | Nov 22, 2024 | 159.05 |
| | Nov 23, 2024 | Dec 02, 2024 | 207.00 |
| | Dec 03, 2024 | Dec 18, 2024 | 159.28 |
| | Dec 19, 2024 | Dec 26, 2024 | 207.00 |
| | Dec 27, 2024 | Jan 06, 2025 | 230.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| | Jan 07, 2025 | Jan 14, 2025 | 159.28 |
| | Jan 15, 2025 | Jan 22, 2025 | 172.85 |
| | Jan 23, 2025 | Feb 09, 2025 | 170.78 |
| | Feb 10, 2025 | Mar 08, 2025 | 159.28 |
| | Mar 09, 2025 | Mar 22, 2025 | 172.85 |
| | Mar 23, 2025 | Apr 05, 2025 | 159.28 |
| | Apr 06, 2025 | Apr 17, 2025 | 159.85 |
| | Apr 18, 2025 | May 01, 2025 | 207.00 |
| | May 02, 2025 | Jun 09, 2025 | 170.78 |
| | Jun 10, 2025 | Jun 28, 2025 | 172.85 |
| | Jun 29, 2025 | Jul 06, 2025 | 207.00 |
| | Jul 07, 2025 | Aug 18, 2025 | 201.83 |
| | Aug 19, 2025 | Sep 30, 2025 | 159.28 |
| | Oct 01, 2025 | Oct 31, 2025 | 159.85 |
| | Nov 01, 2025 | Nov 22, 2025 | 159.05 |
| | Nov 23, 2025 | Dec 01, 2025 | 207.00 |
| | Dec 02, 2025 | Dec 20, 2025 | 159.28 |
| | Dec 21, 2025 | Jan 06, 2026 | 230.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|