|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
-->
1565FD High End Champions Gate Furnished 6 bed
-
Home
- 1565FD High End Champions Gate Furnished 6 bed
Property Description
-
Guests: 13 /
-
Bedrooms: 6 /
-
Bathrooms: 5 /
-
Community: Champions Gate /
- Type: Villa
This spacious 6 bedroom, 6 bath pool home offers luxurious and spacious living for families visiting the Orlando area theme parks - it's only a short, 8 mile drive away from Mickey and all his friends, located on the fabulous ChampionsGate Resort.
Spend days relaxing on vacation alongside the sparkling clear pool, or step inside to cool down in this fully air-conditioned family vacation home - with games room! Make memories with your family to last a lifetime without breaking the bank!
The villa has 3 King Bedrooms 1 room with double bunks and and 1 room with twin beds and lasty a room with 2 full beds and alll rooms have cable tv and flatscreen tvs
At-A-Glance:
* Pool with sun deck & shaded lanai * Contemporary furnishings & decor * Full kitchen with granite counters & stainless appliances * Laundry with washer and dryer * Family games room with pool table * Foosball table, & air-hockey game * Flat screen HDTV in every bedroom * WiFi high speed internet provided FREE * Local & long-distance (US) calls FREE
* Resort clubhouse with 2 pools & lazy river * Resort water park with splash-zone & cabanas * Resort poolside tiki bar * Resort water park hot tub * Clubhouse bar & restaurant
Location
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Jun 01, 2023 | Jun 18, 2023 | 286.35 |
| | Jun 19, 2023 | Jun 29, 2023 | 331.20 |
| | Jun 30, 2023 | Jul 05, 2023 | 516.35 |
| | Jul 06, 2023 | Aug 19, 2023 | 465.75 |
| | Aug 20, 2023 | Aug 31, 2023 | 229.89 |
| | Sep 01, 2023 | Sep 05, 2023 | 331.20 |
| | Sep 06, 2023 | Oct 26, 2023 | 229.89 |
| | Oct 27, 2023 | Nov 03, 2023 | 309.47 |
| | Nov 04, 2023 | Nov 17, 2023 | 229.89 |
| | Nov 18, 2023 | Nov 26, 2023 | 580.75 |
| | Nov 27, 2023 | Dec 18, 2023 | 229.89 |
| | Dec 19, 2023 | Dec 26, 2023 | 580.75 |
| | Dec 27, 2023 | Jan 05, 2024 | 605.48 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| | Jan 06, 2024 | Jan 11, 2024 | 289.80 |
| | Jan 12, 2024 | Jan 16, 2024 | 465.75 |
| | Jan 17, 2024 | Feb 08, 2024 | 362.25 |
| | Feb 09, 2024 | Feb 11, 2024 | 465.75 |
| | Feb 12, 2024 | Mar 09, 2024 | 289.80 |
| | Mar 10, 2024 | Mar 21, 2024 | 465.75 |
| | Mar 22, 2024 | Apr 02, 2024 | 580.75 |
| | Apr 03, 2024 | Apr 17, 2024 | 289.80 |
| | Apr 18, 2024 | May 01, 2024 | 580.75 |
| | May 02, 2024 | May 26, 2024 | 289.80 |
| | May 27, 2024 | May 30, 2024 | 465.75 |
| | May 31, 2024 | Jul 02, 2024 | 388.13 |
| | Jul 03, 2024 | Jul 07, 2024 | 580.75 |
| | Jul 08, 2024 | Aug 19, 2024 | 465.75 |
| | Aug 20, 2024 | Aug 29, 2024 | 289.80 |
| | Aug 30, 2024 | Sep 02, 2024 | 362.25 |
| | Sep 03, 2024 | Oct 28, 2024 | 289.80 |
| | Oct 29, 2024 | Nov 03, 2024 | 362.25 |
| | Nov 04, 2024 | Nov 22, 2024 | 289.80 |
| | Nov 23, 2024 | Dec 02, 2024 | 580.75 |
| | Dec 03, 2024 | Dec 18, 2024 | 289.80 |
| | Dec 19, 2024 | Dec 26, 2024 | 580.75 |
| | Dec 27, 2024 | Jan 05, 2025 | 605.48 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| | Jan 06, 2025 | Jan 16, 2025 | 289.80 |
| | Jan 17, 2025 | Jan 21, 2025 | 465.75 |
| | Jan 22, 2025 | Feb 13, 2025 | 362.25 |
| | Feb 14, 2025 | Feb 18, 2025 | 465.75 |
| | Feb 19, 2025 | Mar 08, 2025 | 289.80 |
| | Mar 09, 2025 | Mar 22, 2025 | 465.75 |
| | Mar 23, 2025 | Apr 09, 2025 | 289.80 |
| | Apr 10, 2025 | Apr 23, 2025 | 580.75 |
| | Apr 24, 2025 | May 22, 2025 | 289.80 |
| | May 23, 2025 | May 27, 2025 | 465.75 |
| | May 28, 2025 | Jun 28, 2025 | 388.13 |
| | Jun 29, 2025 | Jul 06, 2025 | 580.75 |
| | Jul 07, 2025 | Aug 18, 2025 | 465.75 |
| | Aug 19, 2025 | Aug 28, 2025 | 289.80 |
| | Aug 29, 2025 | Sep 02, 2025 | 362.25 |
| | Sep 03, 2025 | Oct 29, 2025 | 289.80 |
| | Oct 30, 2025 | Nov 03, 2025 | 362.25 |
| | Nov 04, 2025 | Nov 22, 2025 | 289.80 |
| | Nov 23, 2025 | Dec 01, 2025 | 580.75 |
| | Dec 02, 2025 | Dec 18, 2025 | 289.80 |
| | Dec 19, 2025 | Dec 26, 2025 | 580.75 |
| | Dec 27, 2025 | Jan 06, 2026 | 605.48 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|