|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
-->
8940TITANIUM
-
Home
- 8940TITANIUM
Property Description
-
Guests: 13 /
-
Bedrooms: 6 /
-
Bathrooms: 5 /
-
Community: Champions Gate /
- Type: Villa
This spacious 6 bedroom, 6 bath pool home offers luxurious and spacious living for families visiting the Orlando area theme parks - it's only a short, 8 mile drive away from Mickey and all his friends, located on the fabulous ChampionsGate Resort.
Spend days relaxing on vacation alongside the sparkling clear pool, or step inside to cool down in this fully air-conditioned family vacation home - with games room! Make memories with your family to last a lifetime without breaking the bank!
The villa has 4 King Bedrooms 1 Full Bedrooms with twin and one room with twin beds and alll rooms have cable tv and flatscreen tvs
At-A-Glance:
* Pool with sun deck & shaded lanai
* Contemporary furnishings & decor
* Full kitchen with granite counters & stainless appliances
* Laundry with washer and dryer
* Family games room with pool table
* Foosball table, & air-hockey game
* Flat screen HDTV in every bedroom
* WiFi high speed internet provided FREE
* Local & long-distance (US) calls FREE
* Resort clubhouse with 2 pools & lazy river
* Resort water park with splash-zone & cabanas
* Resort poolside tiki bar
* Resort water park hot tub
* Clubhouse bar & restaurant
Location
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
44 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
| 2024 |
| | Sep 03, 2024 | Oct 28, 2024 | 265.00 |
| | Oct 29, 2024 | Nov 03, 2024 | 288.00 |
| | Nov 04, 2024 | Nov 22, 2024 | 265.00 |
| | Nov 23, 2024 | Dec 02, 2024 | 378.00 |
| | Dec 03, 2024 | Dec 18, 2024 | 279.00 |
| | Dec 19, 2024 | Dec 26, 2024 | 700.00 |
| | Dec 27, 2024 | Jan 05, 2025 | 700.00 |
| 2025 |
| | Jan 06, 2025 | Jan 06, 2025 | 265.00 |
| | Jan 07, 2025 | Jan 14, 2025 | 265.00 |
| | Jan 15, 2025 | Jan 22, 2025 | 265.00 |
| | Jan 23, 2025 | Feb 09, 2025 | 308.00 |
| | Feb 10, 2025 | Mar 08, 2025 | 241.00 |
| | Mar 09, 2025 | Mar 22, 2025 | 315.00 |
| | Mar 23, 2025 | Apr 05, 2025 | 265.00 |
| | Apr 06, 2025 | Apr 17, 2025 | 378.00 |
| | Apr 18, 2025 | May 01, 2025 | 241.00 |
| | May 02, 2025 | Jun 09, 2025 | 288.00 |
| | Jun 10, 2025 | Jun 28, 2025 | 265.00 |
| | Jun 29, 2025 | Jul 06, 2025 | 378.00 |
| | Jul 07, 2025 | Aug 18, 2025 | 308.00 |
| | Aug 19, 2025 | Sep 30, 2025 | 265.00 |
| | Oct 01, 2025 | Oct 31, 2025 | 288.00 |
| | Nov 01, 2025 | Nov 22, 2025 | 241.00 |
| | Nov 23, 2025 | Dec 01, 2025 | 650.00 |
| | Dec 02, 2025 | Dec 20, 2025 | 279.00 |
| | Dec 21, 2025 | Jan 06, 2026 | 700.00 |
| 2026 |
| | Jan 07, 2026 | Jan 15, 2026 | 0.00 |
| | Jan 16, 2026 | Jan 20, 2026 | 0.00 |
| | Jan 21, 2026 | Feb 12, 2026 | 0.00 |
| | Feb 13, 2026 | Mar 05, 2026 | 0.00 |
| | Mar 06, 2026 | Mar 22, 2026 | 0.00 |
| | Mar 23, 2026 | Mar 26, 2026 | 0.00 |
| | Mar 27, 2026 | Apr 12, 2026 | 0.00 |
| | Apr 13, 2026 | May 21, 2026 | 0.00 |
| | May 22, 2026 | May 26, 2026 | 0.00 |
| | May 27, 2026 | Jul 01, 2026 | 0.00 |
| | Jul 02, 2026 | Jul 06, 2026 | 0.00 |
| | Jul 07, 2026 | Aug 16, 2026 | 0.00 |
| | Aug 17, 2026 | Sep 03, 2026 | 0.00 |
| | Sep 04, 2026 | Sep 08, 2026 | 0.00 |
| | Sep 09, 2026 | Oct 08, 2026 | 0.00 |
| | Oct 09, 2026 | Oct 13, 2026 | 0.00 |
| | Oct 14, 2026 | Nov 08, 2026 | 0.00 |
| | Nov 09, 2026 | Nov 13, 2026 | 0.00 |
| | Nov 14, 2026 | Nov 19, 2026 | 0.00 |
| | Nov 20, 2026 | Nov 29, 2026 | 0.00 |
| | Nov 30, 2026 | Dec 17, 2026 | 0.00 |
| | Dec 18, 2026 | Dec 26, 2026 | 0.00 |
| | Dec 27, 2026 | Jan 06, 2027 | 0.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|