|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
-->
8940TITANIUM
-
Home
- 8940TITANIUM
Property Description
-
Guests: 13 /
-
Bedrooms: 6 /
-
Bathrooms: 5 /
-
Community: Champions Gate /
- Type: Villa
This spacious 6 bedroom, 6 bath pool home offers luxurious and spacious living for families visiting the Orlando area theme parks - it's only a short, 8 mile drive away from Mickey and all his friends, located on the fabulous ChampionsGate Resort.
Spend days relaxing on vacation alongside the sparkling clear pool, or step inside to cool down in this fully air-conditioned family vacation home - with games room! Make memories with your family to last a lifetime without breaking the bank!
The villa has 4 King Bedrooms 1 Full Bedrooms with twin and one room with twin beds and alll rooms have cable tv and flatscreen tvs
At-A-Glance:
* Pool with sun deck & shaded lanai
* Contemporary furnishings & decor
* Full kitchen with granite counters & stainless appliances
* Laundry with washer and dryer
* Family games room with pool table
* Foosball table, & air-hockey game
* Flat screen HDTV in every bedroom
* WiFi high speed internet provided FREE
* Local & long-distance (US) calls FREE
* Resort clubhouse with 2 pools & lazy river
* Resort water park with splash-zone & cabanas
* Resort poolside tiki bar
* Resort water park hot tub
* Clubhouse bar & restaurant
Location
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
02 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
03 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
04 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
05 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
06 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
02 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
03 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
04 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
05 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
06 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Nov 18, 2023 | Dec 04, 2023 | 378.00 |
| | Dec 05, 2023 | Dec 15, 2023 | 208.00 |
| | Dec 16, 2023 | Jan 04, 2024 | 700.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| | Jan 05, 2024 | Jan 06, 2024 | 265.00 |
| | Jan 07, 2024 | Jan 26, 2024 | 265.00 |
| | Jan 27, 2024 | Feb 08, 2024 | 265.00 |
| | Feb 09, 2024 | Feb 11, 2024 | 308.00 |
| | Feb 12, 2024 | Mar 09, 2024 | 241.00 |
| | Mar 10, 2024 | Mar 21, 2024 | 315.00 |
| | Mar 22, 2024 | Apr 14, 2024 | 265.00 |
| | Apr 15, 2024 | Apr 28, 2024 | 378.00 |
| | Apr 29, 2024 | May 30, 2024 | 241.00 |
| | May 31, 2024 | Jul 02, 2024 | 265.00 |
| | Jul 03, 2024 | Jul 07, 2024 | 378.00 |
| | Jul 08, 2024 | Aug 19, 2024 | 308.00 |
| | Aug 20, 2024 | Aug 29, 2024 | 265.00 |
| | Aug 30, 2024 | Sep 02, 2024 | 288.00 |
| | Sep 03, 2024 | Oct 28, 2024 | 265.00 |
| | Oct 29, 2024 | Nov 03, 2024 | 288.00 |
| | Nov 04, 2024 | Nov 22, 2024 | 265.00 |
| | Nov 23, 2024 | Dec 02, 2024 | 378.00 |
| | Dec 03, 2024 | Dec 18, 2024 | 279.00 |
| | Dec 19, 2024 | Dec 26, 2024 | 700.00 |
| | Dec 27, 2024 | Jan 05, 2025 | 700.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| | Jan 06, 2025 | Jan 06, 2025 | 265.00 |
| | Jan 07, 2025 | Jan 14, 2025 | 265.00 |
| | Jan 15, 2025 | Jan 22, 2025 | 265.00 |
| | Jan 23, 2025 | Feb 09, 2025 | 308.00 |
| | Feb 10, 2025 | Mar 08, 2025 | 241.00 |
| | Mar 09, 2025 | Mar 22, 2025 | 315.00 |
| | Mar 23, 2025 | Apr 05, 2025 | 265.00 |
| | Apr 06, 2025 | Apr 17, 2025 | 378.00 |
| | Apr 18, 2025 | May 01, 2025 | 241.00 |
| | May 02, 2025 | Jun 09, 2025 | 288.00 |
| | Jun 10, 2025 | Jun 28, 2025 | 265.00 |
| | Jun 29, 2025 | Jul 06, 2025 | 378.00 |
| | Jul 07, 2025 | Aug 18, 2025 | 308.00 |
| | Aug 19, 2025 | Sep 30, 2025 | 265.00 |
| | Oct 01, 2025 | Oct 31, 2025 | 288.00 |
| | Nov 01, 2025 | Nov 22, 2025 | 241.00 |
| | Nov 23, 2025 | Dec 01, 2025 | 650.00 |
| | Dec 02, 2025 | Dec 20, 2025 | 279.00 |
| | Dec 21, 2025 | Jan 06, 2026 | 700.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|